*
*
*
As the teams headed down the home stretch Midvale's Ron Breniser maintained his league leading point total. He scored 28 last week to boost it to 113, 11 better than Koran Zehnder of Garaway. Ron is averaging 22.6 points per league test.
*
*
LEAGUE STANDINGS
*
1. Ron Breniser, Midvale Blue Devils 5 40-33-113 22.6
2. Koran Zehnder, Garaway Pirates 5 42-18-102
3. Ray Rank, Gnadenhutten Indians 6 29-32-90 15.0
4. John Hall, Gnadenhutten Indians 6 30-26-86 14.3
5. Charles Stingel, Garaway Pirates 5 32-20-84 15.8
6. Frank Wallick, Strasburg Tigers 5 38-8-84 16.8
7. John Rice, Baltic Eagles 5 36-9-81 15.2
8. Gary Caviness, Tuscarawas Broncos 4 33-13-79 19.7
9. Larry Lorenz, Stone Creek Panthers 5 28-22-78 15.6
10. Clarence Cantrill, Tuscarawas Valley Trojans 4 33-11-77 19.3
11. Ron Lake, Tuscarawas Valley Trojans 4 30-11-71 18.3
12. Gary Gerber, Baltic Eagles 5-28-12-68 13.5
13. Carl Dichler, Gnadenhutten Indians 6 29-9-57 11.2
14. Neal Beans, Midvale Blue Devils 5 22-22-66 13.2
15. Tom Andreas, Garaway Pirates 5 27-8-62 12.4
16. Merle Degen, Stone Creek Panthers 5 26-8-60 12.0
*
*
*
Thursday, January 21, 1960
The Daily Reporter
Dover, Ohio
No comments:
Post a Comment