Thursday, October 6, 2011

63 - Port Washington Purple Riders Basketball Season Round-Up (1962-63)





PHOTO:  Port Washington Purple Riders Baseketball Head Coach - Donald E. Durham (Wilmington High School 1952 - US Army 56 - Ashland college 60) 16-30



PHOTO:  Port Washington Purple Riders Varsity Squad.  KNEELING - Steve Bender (left), Leonard Cameron, Head Coach Don Durham, Wayne Blind and Larry Laisure.  STANDING - Ken Gay (left), Bob Casteel, Jim Bates, Paul Schwab, Roger Beighley and Tom Loader.

Coming off a Freshman year at 5-20, Coach Durham never looked back as he began year 2 of his basketball career at Port Washington.  There is something  to be said in getting no less than 6 Seniors to be able to place on the hardwood floors at the begining of a new season.  Coach Durham was expected to build the 1962-63 team around 2 Seniors and a Junior.  Stepping up to the plate, as they say, Seniors Tom Loader (164 points last year), Larry Laisure (158) and Junior Ken Gay (130) were likely to handle most of the scoring.  Seniors Paul Schwab (59), Roger Beighley (45) and Jeff Quillan were most likely to excel in the rebounding department.  Another outstanding Senior, Wayne Blind (22) was anticipated to break into the starting five.

The team began their season with the usual win over Stone Creek 57-47 and surprised all by picking up a win over Gnaden 49-46.  Next, Dennison dropped Port 66-58 to let the Purple Riders know the season wouldn't quite be that easy.  Port then took down Newcomerstown 51-47 and promptly lost to Tuscarawas 68-57.  The next 5 games were league contests and Port Washington came out of it with a 4-1 record and stood proudly at 7-3.  The team then moved on to 10-9 and finished 4th in league play at 5-3.  In the Tournament, Port Washington waxed Baltic 64-54.  Port had not had a win in tournament play since 1957.  The 1963 Tuscarawas County Champions, the Strasburg Tigers, sent Port home and ended its season at 11-10.  Overall an excellent year for the Purple Riders.

HIGH POINT - Port's win over Baltic during the Tournament.  A tournament win had been lacking at Port Washinngton for the last 6 years.  And secondly, the surprise rise as a dominate player by Paul Schwab in rebounding and points.  Placing 4th in the league at 5-3 was also excellent, as well as finishing over .500 at 11-10.

ROSTER

Larry Laisure, 5-7, Senior, Home 52, Away 53 76-96-248 11.8 21
Paul Schwab 6-2, Senior, Home 44, Away 45 84-39-207 10.4 20
Tom Loader, 5-11, Senior, Home 50, Away 51 77-49-203 10.7 19
Ken Gay, 5-10, Junior, Home 34, Away 35 83-36-202 10.1 20
Wayne Blind, 5-7, Senior, Home 42, Away 43 68-18-154 9.1 17
Roger Beighley, 6-0, Senior, Home 40, Away 41 37-30-104 5.0 21
Leonard Cameron, 5-7, Sophomore, Home 24, Away 25 8-0-16 2.7 6
Jeff Quillen, unknown, Senior, Home unknown, Away unknown 4-4-12 4.0 3
Bob Casteel, 5-11, Sophomore, Home 32, Away 33 0-3-3 1.0 3

VARSITY RECORD:  11-10 (5-3 League)

Port Washington Purple Riders 57  - Stone Creek Panthers 47
Port Washington Purple Riders 49 - Gnadenhutten Indians 46
Dennison Railroaders 66 - Port Washington Purple Riders 58
Port Washington Purple Riders 51 - Newcomerstown Trojans 47
Tuscarawas Broncos 68 - Port Washington Purple Riders 57
Strasburg Tigers 71 - Port Washington Purple Riders 47*
Port Washington Purple Riders 51 - Garaway Pirates 45*
Port Washington Purple Riders 66 - Gnadenhutten Indians 43*
Port Washington Purple Riders 64 - Baltic Eagles 62*
Port Washington Purple Riders 59 - Tuscarawas Broncos 53*
Malvern Green Hornets 51 - Port Washington Purple Riders 41
Port Washington Purple Riders 57 - Dennison Railroaders 48
Baltic Eagles 54 - Port Washington Purple Riders 40
Port Washington Purple Riders 53 - Stone Creek Panthers 47*
Tuscarawas Valley Trojans 72 - Port Washington Purple Riders 66*
Garaway Pirates 58 - Port Washington Purple Riders 57
Midvale Blue Devils 83 - Port Washington Purple Riders 53*
Port Washington Purple Riders 66 - Dover Sacred Heart 59
Malvern Green Hornets 60 - Port Washington Purple Riders 50
League Games*

TUSCARAWAS COUNTY CLASS "A" BASKETBALL TOURNAMENT

Port Washington Purple Riders 64 - Baltic Eagles 54
Strasburg Won

RESERVE TEAM RECORD - 8-10

Stone Creek 30 - Port Washington 23
Gnaden Won
Dennison 42 - Port Washington 32
Port Washington 39 - Newcomerstown 28
Tuscarawas 42 - Port Washington 32
Strasburg 40 - Port Washington 13
Garaway Won
Port Washington 47 - Gnadenhutten 31
Port Washington 52 - Baltic 26
Port Washington 37 - Tuscarawas 32
Port Washington 29 - Malvern 19
Dennison 33 - Port Washington 24
Port Washington 42 - Baltic 29
Stone Creek 35 - Port Washington 34
Port Washington Won
Garaway 47 - Port Washington 22
Midvale 43 - Port Washington 25
Port Washington 31 - Malvern 21

VARSITY LEAGUE STANDINGS

1.  Midvale Blue Devils 7-1 (Co-Champion)
2.  Strasburg Tigers 7-1 (Co-Champion)
3.  Tuscarawas Valley Trojans 6-2 (Runner-Up)
4.  Port Washington Purple Riders 5-3
5.  Garaway Pirates 3-5
6.  Gnadenhutten Indians 3-5
7.  Baltic Eagles 2-6
8.  Tuscarawas Broncos 2-6
9.  Stone Creek Panthers 1-7

VARSITY SEASON

1.  Midvale Blue Devils 14-4
2.  Strasburg Tigers 14-4
3.  Tuscarawas Valley Trojans 12-6
4.  Port Washington Purple Riders 10-9
5.  Tuscarawas Broncos 8-10
6.  Baltic Eagles 8-12
7.  Garaway Pirates 8-12
8.  Gnadenhutten Indians 7-13
9.  Stone Creek Panthers 5-15

RESERVE SEASON

1.  Strasburg 17-1
2.  Midvale 14-3
3.  Stone Creek 14-4
4.  Garaway 13-6
5.  Tuscarawas 8-7
6.  Gnadenhutten Indians 9-10
7.  Port Washington 8-10
8.  Baltic Eagles 5-14
9.  Tuscarawas Valley 2-14

JUNIOR HIGH LEAGUE SEASON

1.  Gnadenhutten 7-0
2.  Baltic 6-1
3.  Strasburg 6-1
4.  Stone Creek 4-3
5.  Midvale 3-4
6.  Garaway 2-5
7.  Port Washington 2-5
8.  Tuscarawas 2-1
9.  Tuscarawas Valley Unknown

PORT WASHINGTON TOTAL POINTS:  1161 55.3
OPPONENTS:  1191 56.7

PORT WASHINGTON TOTAL POINTS IN A SEASON
1.  1699 77.2 (1956)
2.  1631 74.1 (1957)
3.  1386 60.3 (1955)
4.  1212 59.7 (1960)
5.  1188 62.5 (1961)
6.  1161 55.3 (1963)
7.  1083 50.7 (1959)
8.   985  49.3 (1962)
9.   918  48.3 (1958)

PORT WASHINGTON HIGH GAME:  66
OPPONENTS:  83

PORT WASHINGTON HIGH GAME IN A SEASON
1.  108 (1954) and (1956)
2.  106 (1957)
3.  105 (1956)
4.  104 (1956)
5.    92 (1962)
6.    91 (1957)
7.    89 (1957) and (1961)
8.    85 (1957) and (1960)
9.    84 (1956)
10.  83 (1954)

PORT WASHINGTON LOW GAME:  40
OPPONENTS:  43

MOST POINTS IN A GAME 1963
1.  Larry Laisure 22
2.  Tom Loader 21
3.  Larry Laissure 19
Tom Loader 19
4.  Ken Gay 18 (2)
Larry Laisure 18
5.  Ken Gay 17
Tom Loader 17
Paul Schwab 17

MOST GOALS IN A GAME 1963
1.  Tom Loader 10
2.  Wayne Blind 8
Tom Loader 8
3.  Paul Schwab 7 (3)
Ken Gay 7 (2)
Wayne Blind 7
Larry Laisure 7
4.  Larry Laisure 6 (4)
Wayne Blind 6 (3)
Tom Loader 6 (3)
Paul Schwab 6 (2)
Ken Gay 6
Roger Beighley 6
5.  Larry Laisure 5 (3)
Tom Loader 5 (2)
Roger Beighley 5
Wayne Blind 5
Paul Schwab 5

MOST FREE THROWS IN A GAME 1963
1.  Ken Gay 10
Larry Laisure 10
2.  Larry Laisure 9
Tom Loader 9
3.  Larry Laisure 8
4.  Larry Laisure 7
5.  Larry Laisure 6
Tom Loader 6
Paul Schwab 6

POINTS IN A SEASON
1.  Ed Bates 582 (1957)
2.  Ed Bates 466 (1956)
3.  Paul Frank 395 (1955)
4.  Bill Phillips 394 (1959)
5.  Jim Bender 372 (1961)
6.  Denver Glazer 363 (1957)
7.  Jim Bender 352 (1960)
8.  Nick Frank 332 (1956)
9.  Bill Phillips 322 (1961)
10. Tom Jones 311 (1956)
11. Tom Jones 277 (1955)
12. Nick Frank 255 (1957)
13. John Landon 254 (1960)
14. Ed Bates 248 (1955)
15. Larry Laisure 246 (1963)
16. Ken Huston 227 (1954)
17. John Landon 213 (1959)
18. Tony Nigro 210 (1962)
19. Paul Schwab 207 (1963)
20. Tom Loader 203 (1963)
21.  Ken Gay 202 (1963)
22. Larry Hagan 201 (1960)
23. Bob Welsch 189 (1956)
24. Bill Phillips 185 (1958)
25. Jerry Hannahs 182 (1957)
26. Denver Glazer 181 (1956)
27. Paul Frank 180 (1954)
28. Alvin Fillman 180 (1962)
29. Bob Jones 174 (1950)
30. Ron Phillips 169 (1958)
31. Tom Loader 164 (1962)
32. Larry Combs 163 (1954)
33. Larry Laisure 158 (1962)
34. Harold Weber 156 (1950)
35. Jim Emler 156 (1957)
36. Tony Nigro 154 (1961)
37 Wayne Blind 154 (1963)
38. Bill Fisher 152 (1960)
39. Gary Gay 151 (1961)
40. Bill McConnell 149 (1956)
41. Larry Hagan 144 (1959)
42. Jim Hannahs 139 (1961)
43. Ken Gay 130 (1962)
44. Bill Phillips 128 (1960)
45. Jim Bender 119 (1959)
46. John Landon 116 (1958)
47. Bob Welsch 113 (1955)
48. Roger Beighley 104 (1963)
49. Bill McConnell 99 (1955)
50. Tom Gardner 97 (1958)
51. Dan Kinsey 97 (1960)
52. Don Ferrell 92 (1958)
53. Larry Hagan 88 (1958)
54. LeRoy Davies 88 (1958)
55. Jim Landon 81 (1954)

GOALS IN A SEASON
1.  Ed Bates 246 (1957)
2.  Ed Bates 200 (1956)
3.  Bill Phillips 155 (1959)
4.  Paul Frank 154 (1955)
5.  Jim Bender 144 (1961)
6.  Jim Bender 138 (1960)
7.  Denver Glazer 133 (1957)
8.  Bill Phillips 133 (1961)
9.  Nick Frank 115 (1956)
10. Tom Jones 113 (1956)
11. Ed Bates 104 (1955)
12. Tom Jones 100 (1955)
13. John Landon 97 (1960)
14. Nick Frank 92 (1957)
15. John Landon 89 (1959)
16. Paul Schwab 84 (1963)
17. Ken Gay 83 (1963)
18. Bob Welsch 77 (1956)
19. Tom Loader 77 (1963)
20. Ken Huston 76 (1954)
21. Bill Phillips 76 (1958)
22. Larry Laisure 76 (1963)
23. Tony Nigro 72 (1962)
24. Ron Phillips 71 (1958)
25. Jerry Hannahs 69 (1957)
26. Denver Glazer 68 (1956)
27. Wayne Blind 68 (1963)
28. Larry Hagan 65 (1960)
29. Tom Loader 65 (1962)
30.  Paul Frank 64 (1954)
31. Bill McConnell 63 (1956)
32. Alvin Fillman 63 (1962)
33. Bob Jones 62 (1950)
34. Harold Weber 60 (1950)
35. Larry Combs 60 (1954)
36. Bill Fisher 58 (1960)
37. Gary Gay 58 (1961)
38. Ken Gay 55 (1962)
39. Tony Nigro 54 (1961)
40. Jim Emler 53 (1957)
41. Bill Phillips 52 (1960)
42. John Landon 51 (1958)
43. Larry Laisure 51 (1962)
44. Larry Hagan 49 (1959)
45. Jim Bender 48 (1959)
46. Jim Hannahs 46 (1961)
47. Fred Welsch 44 (1954)
48. Bob Welsch 41 (1955)
49. Vernon Glazer 40 (1955)
50. LeRoy Davies 38 (1955)
51. Roger Beighley 37 (1963)
52. Bill McConnell 36 (1955)
53. Don Ferrell 35 (1958)
54. Tom Gardner 32 (1958)
55. Larry Hagan 31 (1958)

FREE THROWS IN A SEASON
1.  Nick Frank 102 (1956)
2.  Larry Laisure 96 (1963)
3.  Denver Glazer 95
4.  Ed Bates 90 (1957)
5.  Paul Frank 87 (1955)
6.  Tom Jones 85 (1956)
7.  Bill Phillips 84 (1959)
8.  Jim Bender 84 (1961)
9.  Tom Jones 77 (1955)
10. Nick Frank 76 (1957)
11. Jim Bender 76 (1960)
12. Ken Huston 75 (1954)
13. Larry Hagan 71 (1960)
14. Ed Bates 66 (1956)
15. Tony Nigro 66 (1962)
16. John Landon 60 (1960)
17. Bill Phillips 56 (1961)
18. Larry Laisure 55 (1962)
19. Alvin Fillman 53 (1962)
20. Paul Frank 52 (1954)
21. Jim Emler 50 (1957)
22. Tom Loader 49 (1963)
23. Jim Hannahs 47 (1961)
24. Larry Hagan 46 (1959)
25. Tony Nigro 46 (1961)
26. Denver Glazer 45 (1956)
27. Jerry Hannahs 44 (1957)
28. Larry Combs 43 (1954)
29. Dan Kinsey 41 (1960)
30. Ed Bates 40 (1955)
31 Paul Schwab 39 (1963)
32. Bob Jones 37 (1950)
33. Bill Fisher 36 (1960)
34. Ken Gay 36 (1963)
35. Bob Welsch 35 (1956)
36. John Landon 35 (1959)
37. Gary Gay 35 (1961)
38. Tom Gardner 33 (1958)
39. Bill Phillips 33 (1958)
40. Tom Loader 32 (1962)
41. Roger Beighley 32 (1963)
42. Bob Welsch 31 (1955)
43. Bill McConnell 27 (1955)
44. Ron Phillips 27 (1958)
45. Bob Frank 26 (1950)
46. Larry Hagan 26 (1958)
47. Jim Hannahs 24 (1959)
48. Bill Phillips 24 (1960)
49. Jim Landon 23 (1956)
50. Gary Dichler 21 (1954)
51. Gary Dichler 21 (1955)
52. Jim Bender 21 (1959)
53. Don Jones 20 (1958)
54. Dan Kinsey 20 (1959)

CAREER POINTS
1.  Ed Bates 1296 (1955-56-57)
2.  Bill Phillips 1029 (1958-59-60-61)
3.  Jim Bender 850 (1958-59-60-61)
4.  Tom Jones 615 (1954-55-56)
5.  Nick Frank 609 (1955-56-57)
6.  John Landon 585 (1957-58-59)
7.  Paul Frank 575 (1954-55)
8.  Denver Glazer 554 (1956-57)
9.  Larry Hagan 433 (1958-59-60)
10. Larry Laisure 408 (1961-62-63)
11. Tom Loader 369 (1961-62-63)
12. Tony Nigro 366 (1960-61-62)
13. Ken Gay 331 (1961-62-63)
14. Bob Welsch 302 (1955-56)
15. Paul Schwab 266 (1962-63)
16. Bill McConnell 248 (1955-56)
17. Alvin Fillman 236 (1960-61-62)
18. Ken Huston 227 (1954)
19. Jerry Hannahs 215 (1956-57)
20. Jim Hannahs 202 (1958-59-61)
21. Jim Emler 193 (1956-57)
22. Ron Phillips 190 (1957-58)
23. Gary Gay 188 (1959-60-61)
24. Bob Jones 174 (1950)
25.  Wayne Blind 173 (1962-1963)
26. Larry Combs 163 (1954)
27. Harold Weber 156 (1950)
28. Bill Fisher 155 (1959-60)
29. Roger Beighley 153 (1962-63)
30. Don Ferrell 141 (1956-57-58)
31. Dan Kinsey 127 (1959-60)
32. Tom Gardner 105  (1956-57-58)
33. Fred Welsch 99 (1954)
34. Gary Dichler 94 (1954-55)
35. LeRoy Davies 92 (1954-1955)
36. Jim Landon 81 (1954)
37. Bob Frank 76 (1950)
38. Bill Jones 73 (1950)

CAREER GOALS
1.  Ed Bates 550 (1955-56-57)
2.  Bill Phillips 418 (1958-59-60-61)
3.  Jim Bender 333 (1958-59-60-61)
4.  John Landon 238 (1957-58-59-60)
5.  Tom Jones 224 (1954-55-56)
6.  Paul Frank 218 (1954-1955)
7.  Nick Frank 214 (1955-56-57)
8 . Denver Glazer 201 (1956-57)
9.  Larry Hagan 145 (1958-59-60)
10. Tom Loader 143 (1961-62-63)
11. Paul Schwab 143 (1962-63)
12. Ken Gay 139 (1961-62-63)
13. Larry Laisure 127 (1961-62-63)
14. Tony Nigro 126 (1960-61-62)
15. Bob Welsch 118 (1955-56)
16. Bill McConnell 99 (1955-56-57)
17. Wayne Blind 91 (1962-63)
18. Alvin Fillman 87 (1960-61-62)
19. Jerry Hannahs 83 (1955-56-57)
20. Roger Beighley 82 (1962-63)
21. Ron Phillips 79 (1957-58)
22. Ken Huston 76 (1954)
23. Gary Gay 74 (1959-60-61)
24. Jim Emler 67 (1956-57)
25. Jim Hannahs 65 (1958-59-61)
26. Bob Jones 62 (1950)
27. Harold Weber 60 (1950)
28. Larry Combs 60 (1954)
29. Bill Fisher 59 (1959-60)
30. Don Ferrell 52 (1956-57-58)
31. Fred Welsch 44 (195)
32. Vernon Glazer 40 (1955)
33. LeRoy Davies 40 (1957-58)
32. Tom Gardner 36 (1956-57-58)
33. Dan Kinsey 36 (1959-60)
34. Gary Dichler 34 (1954-55)
35. Bill Jones 30 (1950)

CAREER FREE THROWS
1.  Bill Phillips 197 (1958-59-60-61)
2.  Ed Bates 196 (1955-56-57)
3.  Nick Frank 186 (1955-56-57)
4.  Jim Bender 182 (1958-59-60-61)
5.  Tom Jones 173 (1954-55-56)
6.  Larry Laisure 153 (1961-62-63)
7.  Larry Hagan 143 (1958-59-60)
8.  Paul Frank 139 (1954-55)
9.  Tony Nigro 114 (1960-61-62)
10. John Landon 109 (1957-58-59-60)
11. Tom Loader 81 (1961-62-63)
12. Ken Huston 75 (1954)
13. Jim Hannahs 74 (1958-59-61)
14. Jim Emler 61 (1956-57)
15. Dan Kinsey 61 (1959-60)
16. Alvin Fillman 61 (1960-61-62)
17. Ken Gay 56 (1961-62-63)
18. Jerry Hannahs 55 (1955-56-57)
19. Paul Schwab 53 (1962-63)
20. Bill McConnell 50 (1955-56)
21. Larry Combs 43 (1954)
22. Gary Dichler 42 (1954-55)
23. Gary Gay 40 (1959-60-61)
24. Bob Jones 37 (1950)
25. Don Ferrell 37 (1956-57-58)
26. Bill Fisher 37 (1959-60)
27.  Roger Beighley 37 (1962-63)
28. Tom Gardner 33 (1956-57-58)
29. Ron Phillips 32 (1957-58)
30. Bob Frank 26 (1950)
31. Wayne Blind 24 (1962-63)
32. Jim Landon 23 (1954)
33. Don Jones 20 (1958)


CONTRIBUTIONS
Dan Gay
Ken Gay
Gary Gay






No comments:

Post a Comment