Monday, May 30, 2011
61 - Tuscarawas County Class "A" Point Leaders (2-15-61)
PHOTO: Stone Creek Panthers And Tuscarawas County Class "A" Scoring Ace - Gale Sauser
POINT LEADERS
1. Gale Sasuser, Stone Creek Panthers 20 136-153-425 21.3
2. Larry Lautenschleger, Baltic Eagles 20 134-95-386 19.3
3. Jim Bender, Port Washington Purple Riders 18 136-68-340 18.9
4. Bob Raber, Garaway Pirates 20 126-71-323 16.2
5. Bill Phillips, Port Washington Purple Riders 18 127-52-306 17.0
6. Jim Studer, Tuscarawas Valley Trojans 18 93-103-289 16.1
7. Neal Beans, Midvale Blue Devils 18 112-64-288 16.0
8. Tom Andreas, Garaway Pirates 20 109-69-287 14.4
9. Jim Clymer, Strasburg Tigers 18 108-43-259 14.4
10. Ron Lake, Tuscarawas Valley Trojans 18 86-83-255 14.2
11. Mike Widder, Tuscarawas Valley Trojans 18 90-75-255 14.2
12. Dave Belknap, Midvale Blue Devils 18 97-35-229 12.7
13. Ray Rank, Gnadenhutten Indians 19 76-65-221 11.6
14. Dan Blickensderfer, Gnadenhutten Indians 19 85-52-212 11.2
15. Warren Leggett, Midvale Blue Devils 18 79-48-208 11.8
16. Phil Meese, Tuscarawas Broncos 18 64-74-202 11.2
STANDINGS
1. Garaway Pirates 16-4
2. Tuscarawas Valley Trojans 12-6
3. Tuscarawas Broncos 12-6
4. Midvale Blue Devils 11-7
5. Gnadenhutten Indians 11-7
6. Baltic Eagles 10-10
7. Port Washington Purple Riders 8-10
8. Stone Creek Panthers 5-15
9. Strasburg Tigers 1-17
Tuesday, February 13, 1961
Wednesday, February 14, 1961
The Daily Reporter
Dover, Ohio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment