Thursday, May 19, 2011
61 - Tuscarawas County Class "A" Point Leaders (1-17-61)
POINT LEADERS
1. Larry Lautenschleger, Baltic Eagles 14 102-75-278 19.99
2. Gale Sauser, Stone Creek Panthers 14 87-95-269 19.3
3. Jim Bender, Port Washington Purple Riders 12 93-42-228 19.0
4. Neal Beans, Midvale Blue Devils 12 81-48-210 17.5
5. Bob Raber, Garaway Pirates 13 81-42-204 15.7
6. Bill Phillips, Port Washington Purple Riders 12 82-32-196 16.0
7. Jim Studer, Tuscarawas Valley Trojans 10 59-67-185 18.5
8. Dave Belknap, Midvale 12 76-21-173 14.4
9. Tom Andreas, Garaway Pirates 13 63-43-169 13.0
10. Ray Rank, Gnadenhutten Indians 12 57-43-157 13.1
11. Jim Clymer, Strasburg Tigers 11 68-24-156 14.2
12. Gary Mast, Baltic Eagles 14 55-44-154 11.0
13. Warren Leggett, Midvale 12 58-32-148 12.3
14. Ron Lake, Tuscarawas Valley Trojans 10 54-39-147 14.7
15. Mike Widder, Tuscarawas Valley Trojans 10 54-35-143 14.3
16. Dick Gerber, Baltic Eagles 14 50-37-137 9.1
17. Bill Blickensderfer, Gnadenhutten Indians 12 51-32-134 11.2
18. Bob Ervin, Gnadenhutten Indians 12 52-30-134 11.2
Tuesday, January 17, 1961
The Daily Reporter
Dover, Ohio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment