Wednesday, May 25, 2011

61 - Tuscarawas County Class "A" Point Leaders (1-30-61)

POINT LEADERS

1.  Gale Sauser, Stone Creek Panthers 18 121-128-370 20.6
2.  Larry Lautenschleter, Baltic Eagles 17 118-83-319 18.8
3.  Jim Bender, Port Washington Purple Riders 15 120-62-302
4.  Bob Raber, Garaway Pirates 17 112-57-281 16.5
5.  Bill Phillips, Port Washington Purple Riders 15 105-44-254 16.9
6.  Neal Beans, Midvale Blue Devils 15 94-57-245 16.3
7.  Jim Studer, Tuscarawas Valley Trojans 14 72-89-233 16.6
8.  Tom Andreas, Garaway Pirates 17 87-56-230 13.5
9.  Mike Widder, Tuscarawas Valley Trojans 14 74-58-205 14.7
10. Dave Belknap, 15 87-30-204 13.5
11. Ron Lake, Tuscarawas Valley Trojans 14 70-60-200 14.3
12. Jim Clymer, Strasburg Tigrs 14 76-37-189 13.5
13. Ray Rank, Gnadenhutten Indians 16 64-58-186 11.6
14. Bill Blickensderfer, Gnadenhutten Indians 16 71-42-184 11.5
15. Gary Mast, Baltic Eagles 17 64-55-183 10.8

STANDINGS

1.  Garaway Pirates 6-0 (15-2)
2.  Tusarawas Valley Trojans 5-1 (9-5)
3.  Gnadenhutten  Indians 4-2 (8-7)
4.  Tuscarawas Broncos 4-3 (9-6)
5.  Midvale Blue Devils 3-3 (9-6)
6.  Baltic Eagles 3-3 (8-9)
7.  Port Washington Purple Riders 2-4 (8-7)
8.  Stone Creek Panthers 1-6 (5-13)
9.  Strasburg Tigers 0-6 (1-13)

No comments:

Post a Comment