Sunday, May 22, 2011

61 - Tuscarawas County Class "A" Point Leaders (1-24-61)


POINT  LEADERS

1.  Gale Sauser, Stone Creek Panthers 16 102-105-309 19.3
2.  Larry Lautenschleger, Baltic Eagles 15 106-77-289 19.3
3.  Jim Bender, Port Washington Purple Riders 13 97-45-239 18.4
4.  Neal Beans, Midvale Blue Devils 14 90-51-231 16.4
5.  Bob Raber, Garaway Pirates 15 92-42-226 15.1
6.  Tom Andress, Garaway Pirates 15 82-54-218 14.5
7.  Bill Phillips, Port Washington Purple Riders 13 86-38-210 15.6
8.  Jim Studer, Tuscarawas Valley Trojans 12 63-76-202 16.8
9.  Dave Belknap, Midvale Blue Devils 14 85-30-200 14.3
10. Jim Clymer, Strasburg Tigers 13 72-30-174 13.4
11. Ray Rank, Gnadenhutten Indians 15 61-52-174 11.6
12. Bill Blickensderfer, Gnadenhutten Indians 15 67-40-174 11.6
13. Ron Lake, Tuscarawas Valley Trojans 12 61-50-172 14.3
14. Warren Leggett 14 64-39-167 11.9
15. Gary Mast, Baltic Eagles 15 56-51-163 10.9
16. Phil Meese, Tuscarawas Broncos 13 45-62-152
17. Dick Gerber, Baltic Eagles 15 54-39-147 9.8
18. Larry Oswald, Baltic Eagles 15 60-26-146 9.7


Tuesday, January 24, 1961
The Daily Reporter
Dover, Ohio

No comments:

Post a Comment