Saturday, August 20, 2011

62 - Port Washington Purple Riders Basketball Season Round-up (1961-1962)





PHOTO:  Port Washington Purple Riders Basketball Head Coach - Donald E. Durham (Willmington High School 1952 - US Army 56 -Ashland College 60) 5-20

After a reasonably decent season (8-11), for Port Washington, the 1961 self-proclaimed "Gutless Wonders of 1961" are no more.  Coach Richard King, who brought back respectability to Port Washington in his two years (1960-1961), moved on to become the head coach we always knew he was at Centerburg.  While there he took Centerburg to the State Finals during his very first year.

In the meantime, Port Washington gets a new promising Head Coach in Don Durham.  Coach Durham has two Seniors from last year to build around in 6-1 Tony Nigro and a fine point guard in Alvin Fillman who both saw plenty of action last year.  Coming up from the Reserve Team are Juniors Tom Loader, Larry Laisure and a talented Sophomore in Ken Gay to round out this year's starting five.  Paul Schwab and Roger Beighley will be on board as rebound specialists with Wayne Blind, Jeff Quillen and Steve Bender all rounding out backup positions.

The Purple Riders of Coach Durham began their season by eaking out a 47-46 victory over Stone Creek who would go on to win only 3 games in the 1962-1963 season.  After compling a 3-2 record Port would begin an 8 game losing streak which was stopped with a 70-55 win, again, against the Stone Creek Panthers.  After yet another loss, this time to the Fresno Indians, Port would go on to a victory over cellar-dwelling Tuscarawas Valley and then finish the season with another losing streak (3).

In the Tuscarawas County Basketball Tournament, Port Washington would be paired against Tuscarawas Valley for the 3rd straight year.  Only, this year TV (2-16) was in next-to-last place in the League and things were looking up for a rare playoff win for Port.  The Tuscarawas Valley Trojans slowed the game tempo and surprisingly upset Port Washington for the third straight year, this time, 43-36. 

HIGH POINT - Tony Nigro would score 31 points in one game and 210 points for the season and in addition, would be placed on the Daily Times' all-county team.  For the year, the Port Washington Purple Riders were 5-15.  Port will lose only the two Seniors and you could imagine that the 1963 team looks very hopeful.

ROSTER:  Tony Nigro, Senior 72-66-210 11.1 19
                   Alvin Fillman, Senior 63-53-180 9.5 19
                   Tom Loader, Junior 65-32-164 9.6 17
                   Larry Laisure, Junior 51-55-158 8.3 19
                   Ken Gay, Sophomore 55-19-130 7.2 18
                   Paul Schwab, Junior 22-15-59 3.9 15
                   Roger Beighley, Junior 14-7-45 3.5 13
                   Wayne Blind, Junior 8-5-22 7.3 3
                   Roger Quillen, Junior 4.3 4
                   Steve Bender, Sophomore 1-1-3 1.5 2

RECORD:  5-15 (2-6 League)

Port Washington Purple Riders 47 - Stone Creek Panthers 46
Gnadenhutten Indians 67 - Port Washington Purple Riders 48
Port Washington Purple Riders 64 - Tuscarawas Broncos 61
Baltic Eagles 71 - Port Washington Purple Riders 49*
Port Washington Purple Riders 57 - Newcomerstown Trojans 44
Strasburg Tigers 78 - Port Washington Purple Riders 58*
Fresno Indians 50 - Port Washington Purple Riders 44
Garaway Pirates 80 - Port Washington Purple Riders 40*
Midvale Blue Devils 43 -Port Washington Purple Riders 25
Gnadenhutten Indians 72 - Port Washington Purple Riders 43*
Dover St. Joseph's 89 - Port Washington Purple Riders 34
Tuscarawas Broncos 78 - Port Washington Purple Riders 63*
Dennison Railroaders 65 - Port Washington Purple Riders 49
Port Washington Purple Riders 70 - Stone Creek Panthers 55*
Fresno Indians Wins (unknown score)
Port Washington Purple Riders 57 - Tuscarawas Valley Trojans 52*
Dennison Railroaders 78 -Port Washington Purple Riders 46
Midvale Blue Devils 64 - Port Washington Purple Riders 46*
Dover St. Joseph's 87 - Port Washington Purple Riders 60
*League Games

TUSCARAWAS COUNTY CLASS "A" BASKETBALL TOURNAMENT

Tuscasrawas Valley Trojans 43 - Port Washington Purple Riders 36

RESERVE TEAM

RECORD:  4-12 (3-5 League)

Port Washington 27 - Gnadenhutten 23
Port Washington 40 - Tuscarawas 37
Port Washington 31 - Baltic 28*
Newcomerstown 39 - Port Washington 27
Strasburg 51 - Port Washington 32*
Garaway 47 - Port Washington 23*
Midvale 40 - Port Washington 33
Gnadenhutten 43 - Port Washington 33*
St. Joseph's 41 - Port Washington 37
Tuscarawas 39 - Port Washington 29*
Dennison 25 - Port Washington 22
Port Washington 46 - Stone Creek 30*
Port Washington 46 - Tuscarawas Valley 31*
Dennison 64 - Port Washington 24
Midvale 49 -Port Washington 33*
St. Joseph 35 - Port Washington 22

LEAGUE STANDINGS
1.  Midvale Blue Devils 7-1*
2.  Garaway Pirates 7-1*
3.  Gnadenhutten Indians 5-3
4.  Strasburg Tigers 5-3
5.  Tuscarawas Broncos 5-3
6.  Baltic Eagles 2-6
7.  Port Washington Purple Riders 2-6
8.  Tuscarawas Valley Trojans 2-6
9.  Stone Creek Panthers 1-7
*Co-Champions

ALL GAMES STANDINGS
1.  Midvale Blue Devils 14-4
2.  Garaway Pirates 15-5
3.  Gnadenhutten Indians 14-6
4.  Strasburg Tigers 11-7
5.  Tuscarawas Broncos 9-9
6.  Baltic Eagles 9-11
7.  Port Washington Purple Riders 5-15
8.  Stone Creek Panthers 3-16
9.  Tuscarawas Valley Trojans 2-16

PORT WASHINGTON TOTAL POINTS:  985 49.3
OPPONENTS:  1287 64.4

PORT WASHINGTON HIGH GAME:  70
OPPONENTS:  89

PORT WASHINGTON LOW GAME:  25
OPPONENTS:  43

MOST POINTS IN A GAME THIS YEAR
1. Tony Nigro 31
2. Tony Nigro 18
Ken Gay 18
3. Tom Loader 17
4. Alvin Fillman 16 (2)
Tony Nigro 16
Ken Gay 16
Tom Loader 16
Larry Laisure 16
5. Tony Nigro 15
Larry Laisure 15

MOST GOALS IN A GAME THIS YEAR
1. Tony Nigro 10
2. Tony Nigro 8
Ken Gay 8
3. Alvin Fillman 7
Tom Loader 7
Ken Gay 7
4. Tony Nigro 6 (2)
Tom Loader 6
Larry Laisure 6
Paul Schwab 6
5. Ken Gay 5 (5)
Alvin Fillman 5 (4)
Tom Loader 5 (3)

MOST FREE THROWS IN A GAME THIS YEAR
1. Tony Nigro 11
2. Tony Nigro 10
3. Tony Nigro 8
Larry Laisure 8
4. Alvin Fillman 7
Larry Laisure 7
5. Alvin Fillman 6 (2)
Tom Loader 6
Roger Beighley 6

PORT TOTAL POINTS IN A SEASON
1.  1699 77.2 (1956)
2.  1631 74.1 (1957)
3.  1386 60.3 (1955)
4.  1212 57.7 (1960)
5.  1188 62.5 (1961)
6.  1083 50.7 (1959)
7.    985 49.3 (1962)
8.    918 48.3 (1958)

PORT HIGH GAME IN A SEASON
1.  108 (1954) and (1956)
2.  106 (1957)
3.  105 (1956)
4.  104 (1956)
5.    92 (1961)
6.    91 (1957)
7.    89 (1957) and (1961)
8.    85 (1957) and (1960)
9.    84 (1956)
10.  83 (1954)

POINTS IN A SEASON
1.  Ed Bates 582 (1957)
2.  Ed Bates 466 (1956)
3.  Paul Frank 395 (1955)
4.  Bill Phillips 394 (1959)
5.  Jim Bender 372 (1961)
6.  Denver Glazer 363 (1957)
7.  Jim Bender 352 (1960)
8.  Nick Frank 332 (1956)
9.  Bill Phillips 322 (1961)
10. Tom Jones 311 (1956)
11. Tom Jones 277 (1955)
12. Nick Frank 255 (1957)
13.  John Landon 254 (1960)
14. Ed Bates 248 (1955)
15. Ken Huston 227 (1954)
16. John Landon 213 (1959)
17. Tony Nigro 210 (1962)
18. Larry Hagan 201 (1960)
19. Bob Welsch 189 (1956)
20. Bill Phillips 185 (1958)
21. Jerry Hannahs 182 (1957)
22. Denver Glazer 181 (1956)
23. Paul Frank 180 (1954)
24. Alvin Fillman 180 (1962)
25. Bob Jones 174 (1950)
26. Ron Phillips 169 (1958)
27.Tom Loader 164 (1962)
28. Larry Combs 163 (1954)
29. Larry Laisure 158 (1962)
30. Harold Weber 156 (1950)
31. Jim Emler 156 (1957)
32. Tony Nigro 154 (1961)
33. Bill Fisher 152 (1960)
34. Gary Gay 151 (1961)
35. Bill McConnell 149 (1956)
36. Larry Hagan 144 (1959)
37. Jim Hannahs 139 (1961)
38. Ken Gay 130 (1962)
39. Bill Phillips 128 (1960)
40. Jim Bender 119 (1959)
41. John Landon 116 (1958)
42. Bob Welsch 113 (1955)
43. Bill McConnell 99 (1955)
44. Tom Gardner 97 (1958)
45. Dan Kinsey 97 (1960)
46. Don Ferrell 92 (1958)
47. Larry Hagan 88 (1958)
48. LeRoy Davies 88 (1958)
49. Jim Landon 81 (1954)

GOALS IN A SEASON
1.  Ed Bates 246 (1957)
2.  Ed Bates 200 (1956)
3.  Bill Phillips 155 (1959)
4.  Paul Frank 154 (1955)
5.  Jim Bender 144 (1961)
6.  Jim Bender 138 (1960)
7.  Denver Glazer 133 (1957)
8.  Bill Phillips 133 (1961)
9.  Nick Frank 115 (1956)
10. Tom Jones 113 (1956)
11. Ed Bates 104 (1955)
12. Tom Jones 100 (1955)
13. John Landon 97 (1960)
14. Nick Frank 92 (1957)
15. John Landon 89 (1959)
16. Bob Welsch 77 (1956)
17. Ken Huston 76 (1954)
18. Bill Phillips 76 (1958)
19. Tony Nigro 72 (1962)
20. Ron Phillips 71 (1958)
21. Jerry Hannahs 69 (1957)
22. Denver Glazer 68 (1956)
23. Larry Hagan 65 (1960)
24. Tom Loader 65 (1962)
25. Paul Frank 64 (1954)
26. Bill McConnell 63 (1956)
27. Alvin Fillman 63 (1962)
28. Bob Jones 62 (1950)
29. Harold Weber 60 (1950)
30. Larry Combs 60 (1954)
31. Bill Fisher 58 (1960)
32. Gary Gay 58 (1961)
33. Ken Gay 55 (1962)
34. Tony Nigro 54 (1961)
35. Jim Emler 53 (1957)
36. Bill Phillips 52 (1960)
37. John Landon 51 (1958)
38. Larry Laisure 51 (1962)
39. Larry Hagan 49 (1959)
40. Jim Bender 48 (1959)
41. Jim Hannahs 46 (1961)
42. Fred Welsch 44 (1954)
43. Bob Welsch 41 (1955)
44. Vernon Glazer 40 (1955)
45. LeRoy Davies 38 (1955)
46. Bill McConnell 36 (1955)
47. Don Ferrell 35 (1958)
48. Tom Gardner 32 (1958)
49. Larry Hagan 31 (1958)

FREE THROWS IN A SEASON
1.  Nick  Frank 102 (1956)
2.  Denver Glazer 95
3.  Ed Bates 90 (1957)
4.  Paul Frank 87 (1955)
5.  Tom Jones 85 (1956)
6.  Bill Phillips 84 (1959)
7.  Jim Bender 84 (1961)
8.  Tom Jones 77 (1955)
9.  Nick Frank 76 (1957)
10. Jim Bender 76 (1960)
11. Ken Huston 75 (1954)
12. Larry Hagan 71 (1960)
13. Ed Bates 66 (1956)
14. Tony Nigro 66 (1962)
15. John Landon 60 (1960)
16. Bill Phillips 56 (1961)
17. Larry Laisure 55 (1962)
18. Alvin Fillman 53 (1962)
19. Paul Frank 52 (1954)
20. Jim Emler 50 (1957)
21. Jim Hannahs 47 (1961)
22. Larry Hagan 46 (1959)
23. Tony Nigro 46 (1961)
24. Denver Glazer 45 (1956)
25. Jerry Hannahs 44 (1957)
26. Larry Combs 43 (1954)
27. Dan Kinsey 41 (1960)
28. Ed Bates 40 (1955)
29. Bob Jones 37 (1950)
30. Harold Weber 36 (1950)
31. Bill Fisher 36 (1960)
32. Bob Welsch 35 (1956)
33. John Landon 35 (1959)
34. Gary Gay 35 (1961)
35. Tom Gardner 33 (1958)
36. Bill Phillips 33 (1958)
37. Tom Loader 32 (1962)
38. Bob Welsch 31 (1955)
39. Bill McConnell 27 (1955)
40. Ron Phillips 27 (1958)
41. Bob Frank 26 (1950)
42. Larry Hagan 26 (1958)
43. Jim Hannahs 24 (1959)
44. Bill Phillips 24 (1960)
45. Jim Landon 23 (1956)
46. Gary Dichler 21 (1954)
47. Gary Dichler 21 (1955)
48. Jim Bender 21 (1959)
49. Don Jones 20 (1958)
50. Dan Kinsey 20 (1959)

CAREER POINTS
1.  Ed Bates 1296 (1955-1956-1957)
2.  Bill Phillips 1029 (1958-1959-1960-1961)
3.  Jim Bender 850 (1958-1959-1960-1961)
4.  Tom Jones 615 (1954-1955-1956)
5.  Nick Frank 609 (1955-1956-1957)
6.  John Landon 585 (1957-1958-1959)
7.  Paul Frank 575 (1954-1955)
8.  Denver Glazer 554 (1956-1957)
9.  Larry Hagan 433 (1958-1959-1960)
10. Tony Nigro 366 (1960-1961-1962)
11. Bob Welsch 302 (1955-1956)
12. Bill McConnell 248 (1955-1956)
13. Alvin Fillman 236 (1960-1961-1962)
14. Ken Huston 227 (1954)
15. Jerry Hannahs 215 (1956-1957)
16. Jim Hannahs 202 (1958-1959-1961)
17. Jim Emler 193 (1956-1957)
18. Ron Phillips 190 (1957-1958)
19. Gary Gay 188 (1959-1960-1961)
20. Bob Jones 174 (1950)
21. Tom Loader 164 (1962)
22. Larry Combs 163 (1954)
23. Larry Laisure 158 (1962)
24. Harold Weber 156 (1950)
25. Bill Fisher 155 (1959-1960)
26. Don Ferrell 141 (1956-1957-1958)
27. Ken Gay 130 (1961-1962)
28. Dan Kinsey 127 (1959-1960)
29. Tom Gardner 105 (1956-1957-1958)
30. Fred Welsch 99 (1954)
31. Gary Dichler 94 (1954-1955)
32. LeRoy Davies 92 (1957-1958)
33. Jim Landon 81 (1954)
34. Bob Frank 76 (1950)
35. Bill Jones 73 (1950)

CAREER GOALS
1.  Ed Bates 550 (1955-1956-1957)
2.  Bill Phillips 418 (1958-1959-1960-1961)
3.  Jim Bender 333 (1958-1959-1960-1961)
4.  John Landon 238 (1957-1958-1959-1960)
5.  Tom Jones 224 (1954-1955-1956)
6.  Paul Frank 218 (1954-1955)
7.  Nick Frank 214 (1955-1956-1957)
8.  Denver Glazer 201 (1956-1957)
9.  Larry Hagan 145 (1958-1959-1960)
10. Tony Nigro 126 (1960-1961-1962)
11. Bob Welsch 118 (1955-1956)
12. Bill McConnell 99 (1955-1956-1957)
13. Alvin Fillman 87 (1960-1961-1962)
14. Jerry Hannahs 83 (1955-1956-1957)
15. Ron Phillips 1957-1958)
16. Ken Huston 76 (1954)
17. Gary Gay 74 (1959-1960-1961)
18. Jim Emler 67 (1956-1957)
19. Jim Hannahs 65 (1958-1959-1961)
20. Tom Loader 65 (1962)
21. Bob Jones 62 (1950)
22. Harold Weber 60 (1950)
23. Larry Combs 60 (1954)
24. Bill Fisher 59 (1959-1960)
25. Ken Gay 55 (1961-1962)
26. Don Ferrell 52 (1956-1957-1958)
27. Larry Laisure 51 (1962)
28. Fred Welsch 44 (1954)
29. Vernon Glazer 40 (1955)
30. LeRoy Davies 40 (1957-1958)
31. Tom Gardner 36 (1956-1957-1958)
32. Dan Kinsey 36 (1959-1960)
33. Gary Dichler 34 (1954-1955)
34. Bill Jones 30 (1950)

CAREER FREE THROWS
1.  Bill Phillips 197 (1958-1959-1960-1961)
2.  Ed Bates 196 (1955-1956-1957)
3.  Nick Frank 186 (1955-1956-1957)
4.  Jim Bender 182 (1958-1959-1960-1961)
5.  Tom Jones 173 (1954-1955-1956)
6.  Larry Hagan 143 (1958-1959-1960)
7.  Paul Frank 139 (1954-1955)
8.  Tony Nigro 114 (1960-1961-1962)
9.  John Landon 109 (1957-1958-1959-1960)
10. Ken Huston 75 (1954)
11. Jim Hannahs 74 (1958-1959-1961)
12. Jim Emler 61 (1956-1957)
13. Dan Kinsey 61 (1959-1960)
14. Alvin Fillman 61 (1960-1961-1962)
15. Jerry Hannahs 55 (1955-1956-1957)
16. Larry Laisure 55 (1962)
17. Bill McConnell 50 (1955-1956)
18. Larry Combs 43 (1954)
19. Gary Dichler 42 (1954-1955)
20. Gary Gay 40 (1959-1960-1961)
21. Bob Jones 37 (1950)
22. Don Ferrell 37 (1956-1957-1958)
23. Bill Fisher 37 (1959-1960)
24. Tom Gardner 33 (1956-1957-1958)
25. Ron Phillips 32 (1957-1958)
26. Tom Loader 32 (1962)
27. Bob Frank 26 (1950)
28. Jim Landon 23 (1954)
29. Don Jones 20 (1958)

CONTRIBUTIONS

Dan Gay
Ken Gay
Gary Gay
Mr. Fred Miller
Tuscarawas County Historical Society President
Kent State University
Campus at New Philadelphia, Ohio

No comments:

Post a Comment