Sunday, February 12, 2012

65 - Port Washington Purple Riders Basketball Season Round-Up (1964-65)





Port Washington High School (Purple Riders) Basketball Head Coach - George Thomas.  Had been Assistant Basketball Coach for the past 3 years under the guidanceof departing Coach Donald E. Durham.  (Wheeling Cental High School and Marshall University of Huntington both in West Virginia and a A Korean War Combat Veteran) 6-12

TEAM - Port appears to be in a continuing state of "rebuilding" year after year with the exception of 1956-57.  Coach George Thomas was in a unique position of knowing the ins and outs of the basketball program, as well as the personnel, at Port for the last 3 years.  Coach Thomas starts out the season with 3 returning lettermen in Leonard Cameron (181 Points), Bob Casteel (121 Points) and Roger Lewis 76 Points).  Looking forward to one of the two positions left were Senior Dan Gay (brother  of last year's All-County Team, Ken Gay), Senior Richard Fillman, Senior Dick West, Junior Greg Bender, Junior Bill Dumermuth and Sophomore Jerry Stephens.

SEASON - Port started off like most years, on the losing end of the first 2 games with a revitalized Stone Creek team 65-57 and Mighty Midvale 90-54.  The next 2 games puts Port in the win column by picking on winless Baltic 74-63 and getting by Gnaden in overtime 87-84.  The Riders lose two more games, this time against the Terrific Tigers of Strasburg 82-62 after a thumping from Tuscarawas 61-46.  The team  picks up a close one at Madison 63-61 and then hits a wall, losingthe next 5 staight games and headed for another colorless season.  The Tuscarawas County Tournament had been abandoned this year in favor of all teams going staight into the Sectional Tournament.  Port's 1st Sectional Tournament game is a hard fought and heartbreaking loss to the Malvern Green Hornets 48-45 and ends Port Washington's year at 2-6 in league play and 6-12 for the season.

HIGHLIGHT - A win over Port Washington's top rival Gnadenhutten in overtime 87-84; although, Gnaden gets revenge not only in a league game 70-69 later in the season, but in Port's 1st Holiday Tournament game 80-67.  Leonard Cameron voted to the Tuscarawas All-County Team and Dan Gay voted Port Washington's Most Valuable Player.  Port Washington hosted their 1st Holiday Basketball Tournament successfully in late December.  As well as the Port Washington Purple Riders' great bid in a losing cause in the Sectional Tournament game.

ROSTER

Leonard Cameron, Senior 123-72-317 17.6 18
Dan Gay, Senior 84-52-220 12.2 18
Robert Casteel, Senior 69-39-177 9.8 18
Rich Fillman, Junior 66-33-165 9.2 18
Roger Lewis, Junior 33-34-100 5.9 17
Jerry Stephens, Sophomore 16-19-53 2.9 18
Dick West, Senior 13-14-40 2.5 16
Greg Bender, Sophomore 1-3-5 1.7 3
Bill Dummermuth, Junior 1-2-4 1.3 3
Gene Peeper, Freshman 1-0-2 2.0 1

VARSITY RECORD 6-12 (2-6 League)

Stone Creek Panthers 65 - Port Washington Purple Riders 57
*Midvale Blue Devils 90 - Port Washington Purple Riders 54
*Port Washington Purple Riders 74 - Baltic Eagles 63
Port Washington Purple Riders 87 - Gnadenhutten Indians 84 OT
Tuscarawas Broncos 61 - Port Washington Purple Riders 46
*Strasburg Tigers 82 - Port Washington Purple Riders 62
Port Washington Purple Riders 63 - Madison 61
#TuscarawasBroncos 66 - Port Washington Purple Riders 56
#Gnadenhutten Indians 80 - Port Washington Purple Riders 67
*Garaway Pirates 54 - Port Washington Purple Riders 35
Dennison Railroaders 54 - Port Washington Purple Riders 51
*Gnadenhutten Indians 70 - Port Washington Purple Riders 69
Port Washington Purple Riders 54 - Newcomerstown Trojans 51
*Tuscarawas Broncos 75 - Port Washington Purple Riders 63
Port Washington Purple Riders 75 - Baltic Eagles 53
*Stone Creek Panthers 78 - Port Washington Purple Riders 57
*Port Washington Purple Riders 66 -Tuscarawas Valley Trojans 58
# - 1st Port Washington Holiday Basketball Tournament
* - League Games

SECTIONAL TOURNAMENT

Malvern Green Hornets 48 - Port Washington Purple Riders 45

VARSITY LEAGUE STANDINGS

1.  Midvale Blue Devils 7-1 (Co-Champion - 3rd Straight Year)
2.  Strasburg Tigers 7-1 (Co-Champion - 3rd Straight Year)
3.  Garaway Pirates 7-1 (Co-Champion)
4.  Stone Creek Panthers 5-3
5.  Gnadenhutten Indians 4-4
6.  Tuscarawas Broncos 2-6
7.  Port Washington Purple Riders 2-6
8.  Tuscarawas Valley Trojans 2-6
9.  Baltic Eagles 0-8

VARSITY SEASON STANDINGS

1.  Midvale Blue Devils 16-3
2.  Stone Creek Panthers 17-4
3.  Garaway Pirates 17-5
4.  Strasburg Tigers 12-8
5.  Tuscarawas Broncos 8-12
6.  Port Washington Purple Riders 6-12
7.  Gnadenhutten Indians 6-13
8.  Tuscarawas Valley Trojans 5-15
9.  Baltic Eagles 4-15

RESERVE TEAM RECORD 3-9 (1-4 League)

Stone Creek - Port Washington (Not Reported)
*Midvale - Port Washington (Not Reported)
*Port Washington - Baltic (Not Reported)
Gnaden 44 - Port Washington 38
Tuscarawas 40 - Port Washington 39
*Strasburg 62 - Port Washington 31
Port Washington 47 - Madison 37
*Garaway 46 - Port Washington 26
Dennison 25 - Port Washington 20
*Port Washington 40 - Gnaden 34
Newcomerstown 46 - Port Washington 41
*Tuscarawas 49 - Port Washington 41
Port Washington 40 - Baltic 35
*Stone Creek 48 - Port Washington 27
*Tuscarawas Valley 47 - Port Washington 45

RESERVE LEAGUE STANDINGS

1.  Strasburg 7-1
2.  Stone Creek 6-2
3.  Tuscarawas Valley 5-2
4.  Garaway 5-3
5.  Midvale 3-2
6.  Baltic 1-3
7.  Port Washington 1-4
8.  Tuscarawas 1-4
9.  Gnadenhutten 1-7
NOTE:  Discrepancy due to unreported Reserve games.

RESERVE SEASON STANDINGS

1.  Stone Creek 11-4
2.  Strasburg 12-5
3.  Midvale 10-5
4.  Garaway 8-7
5.  Tuscarawas Valley 7-9
6.  Tuscarawas 4-7
7.  Gnadenhutten 4-12
8.  Port Washington 3-9
9.  Baltic 3-10

PORT WASHINGTON TOTAL POINTS:  1081 60.1
OPPONENTS:  1193 66.3

PORT WASHINGTON TOTAL POINTS IN A SEASON

1.  1699 77.2 (1956)
2.  1631 74.1 (1957)
3.  1386 60.3 (1955)
4.  1212 59.7 (1960)
5.  1188 62.5 (1965)
6.  1161 55.3 (1963)
7.  1083 50.7 (1959)
8.  1081 60.1 (1965)
9.    985 49.3 (1962)
10.  945 52.5 (1964)

PORT WASHINGTON HIGH GAME:  87
OPPONENTS:  90

PORT WASHINGTON HIGH GAME IN A SEASON

1.  108 (1954 and 1956)
2.  106 (1957)
3.  105 (1956)
4.  104 (1956)
5.    92 (1962)
6.    91 (1957)
7.    89 (1957 and 1961)
8.    87 (1956)
9.    85 (1957 and 1960)
10.  84 (1956)

PORT WASHINGTON LOW GAME:  35
OPPONENTS:  48

MOST POINTS IN A GAME 1965

1.  Leonard Cameron 30
2.  Leonard Cameron 27
3.  Leonard Cameron 24
     Dan Gay 24
4.  Leonard Cameron 21 (3)
     Rich Fillman 21
5.  Bob Casteel 20

MOST GOALS IN A GAME 1965

1.  Leonard Cameron 13
2.  Leonard Cameron 12
3.  Leonard Cameron 11
4.  Dan Gay 10
5.  Leonard Cameron 9

MOST FREE THROWS IN A GAME 1965

1.  Leonard Cameron 11
2.  Bob Casteel 10
3.  Leonard Cameron 9
4.  Leonard Cameron 7
     Roger Lewis 7
5.  Dan Gay 6 (2)
     Roger Lewis 6 (2)
     Leonard Cameron 6

POINTS IN A SEASON

1.  Ed Bates 582 (1957)
2.  Ed Bates 466 (1956)
3.  Paul Frank 395 (1955)
4.  Bill Phillips 394 (1959)
5.  Jim Bender 372 (1961)
6.  Denver Glazer 363 (1957)
7.  Jim Bender 352 (1960)
8.  Nick Frank 332 (1956)
9.  Bill Phillips 322 (1961)
10. Leonard Cameron 317 (1965)
11. Tom Jones 311 (1956)
12. Ken Gay 286 (1964)
13. Tom Jones 277 (1955)
14. Nick Frank 255 (1957)
15. John Landon 254 (1960)
16. Ed Bates 248 (1955)
17. Larry Laisure 246 (1963)
18. Ken Huston 227 (1954)
19. Dan Gay 220 (1965)
20. John Landon 213 (1959)
21. Tony Nigro 210 (1962)
22. Paul Schwab 207 (1963)
23. Tom Loader 203 (1963)
24. Ken Gay 202 (1963)
25. Larry Hagan 201 (1960)
26. Bob Welsch 189 (1956)
27. Bill Phillips 185 (1958)
28. Jerry Hanahs 182 (1957)
29. Denver Glazer 181 (1956)
30. Leonard Cameron 181 (1964)
31. Paul Frank 180 (1954)
32. Alvin Fillman 180 (1962)
33. Bob Casteel 177 (1965)
34. Bob Jones 174 (1950)
35. Ron Phillips 169 (1958)
36. Rich Fillman 165 (1965)
37. Tom Loader 164 (1962)
38. Larry Combs 163 (1954)
39. Larry Laisure 158 (1962)
40. Harold Weber 156 (1950)
41. Jim Emler 156 (1957)
42. Jim Bates 155 (1964)
43. Tony Nigro 154 (1961)
44. Wayne Blind 154 (1963)
45. Bill Fisher 152 (1960)
46. Gary Gay 151 (1961)
47. Bill McConnell 149 (1956)
48. Larry Hagan 144 (1959)
49. Jim Hannahs 139 (1961)
50. Steve Bender 132 (1964)
51. Ken Gay 130 (1962)
52. Bill Phillips 128 (1960)
53. Bob Casteel 121 (1964)
54. Jim Bender 119 (1959)
55. John Landon 116 (1958)
56. Bob Welsch 113 (1955)
57. Roger Beighley 104 (1963)
58. Roger Lewis 100 (1965)
59. Bill  McConnell 99 (1955)
60. Tom Gardner 97 (1958)
61. Dan Kinsey 97 (1960)
62. Don Ferrell 92 (1958)
63. Larry Hagan 88 (1958)
64. LeRoy Davies 88 (1958)
65. Jim Landon 81 (1954)

GOALS IN A SEASON

1.  Ed Bates 246 (1957)
2.  Ed Bates 200 (1956)
3.  Bill Phillips 155 (1959)
4.  Paul Frank  154 (1955)
5.  Jim Bender 144 (1961)
6.  Jim Bender 138 (1960)
7.  Denver Glazer 133 (1957)
8.  Bill Phillips 133 (1961)
9.  Leonard Cameron 123 (1965)
10. Ken Gay 117 (1964)
11. Nick Frank 115 (1956)
12. Tom Jones 113 (1956)
13. Ed Bates 104 (1955)
14. Tom Jones 100 (1955)
15. John Landon 97 (1960)
16. Nick Frank 92 (1957)
17. John  Landon 89 (1959)
18. Paul Schwab 84 (1963)
19. Dan Gay 84 (1965)
20. Ken Gay 83 (1963)
21. Bob Welsch 77 (1956)
22. Tom Loader 77 (1963)
23. Ken Huston 76 (1954)
24. Bill Phillips 76 (1958)
25. Larry Laisure 76 (1963)
26. Leonard Cameron 74 (1964)
27. Tony Nigro 72 (1962)
28. Ron Phillips 71 (1958)
29. Jerry Hannahs 69 (1957)
30. Bob Casteel 69 (1965)
31. Denver Glazer 68 (1956)
32. Wayne Blind 68 (1963)
33. Rich Fillman 66 (1965)
34. Larry Hagan 65 (1960)
35. Tom Loader 65 (1962)
36. Paul Frank 64 (1954)
37. Bill McConnell 63 (1956)
38. Alvin Fillman 63 (1962)
39. Bob Jones 62 (1950)
40. Harold Weber 60 (1950)
41. Larry Combs 60 (1954)
42. Bill Fisher 58 (1960)
43. Gary Gay 58 (1961)
44. Ken Gay 55 (1962)
45. Tony Nigro 54 (1961)
46. Jim Emler 53 (1957)
47. Bill Phillips 52 (1960)
48. John Landon 51 (1958)
49. Larry Laisure 51 (1962)
50. Jim Bates 51 (1964)
51. Steve Bender 51 (1964)
52. Larry Hagan 49 (1959)
53. Jim Bender 48 (1959)
54. Jim Hannahs 46 (1961)
55. Bob Casteel 46 (1964)
56. Fred Welsh 44 (1954)
57. Bob Welsch 41 (1955)
58. Vernon Glazer 40 (1955)
59. LeRoy Davies 38 (1955)
60. Roger Beighley 37 (1963)
61. Bill McConnell 36 (1955)
62. Don Ferrell 35 (1958)
63. Roger Lewis 33 (1965)
64. Tom Gardner 32 (1958)
65. Larry Hagan 31 (1958)

FREE THROWS IN A SEASON

1.  Nick Frank 102 (1956)
2.  Larry Laisure 96 (1963)
3.  Denver Glazer 95 (1957)
4.  Ed Bates 90 (1957)
5.  Paul Frank 87 (1955)
6.  Tom Jones 85 (1956)
7.  Bill Phillips 84 (1959)
8.  Jim Bender 84 (1961)
9.  Tom Jones 77 (1955)
10. Nick Frank 76 (1957)
11. Jim Bender 76 (1960)
12. Ken Huston 75 (1954)
13. Leonard Cameron 72 (1965)
14. Harry Hagan 71 (1960)
15. Ed Bates 66 (1956)
16. Tony Nigro 66 (1962)
17. John Landon 60 (1960)
18. Bill Phillips 56 (1961)
19. Larry Laisure 55 (1962)
20. Alvin Fillman 53 (1962)
21. Jim Bates 53 (1964)
22. Paul Frank 52 (1954)
23. Ken Gay 52 (1964)
24. Dan Gay 52 (1965)
25. Jim Emler 50 (1957)
26. Tom Loader 49 (1963)
27. Jim Hannahs 47 (1961)
28. Larry Hagan 46 (1959)
29. Tony Nigro 46 (1961)
30. Denver Glazer 45 (1956)
31. Jerry Hannahs 44 (1957)
32. Larry Combs 43 (1954)
33. Dan Kinsey 41 (1960)
34. Ed Bates 40 (1955)
35. Paul Schwab 39 (1961)
36. Bob Casteel 39 (1965)
37. Bob Jones 37 (1950)
38. Bill Fisher 36 (1960)
39. Ken Gay 36 (1963)
40. Roger Lewis 36 (1964)
41. Bob Welsch 35 (1956)
42. John Landon 35 (1959)
43. Gary Gay 35 (1961)
44. Roger Lewis 34 (1965)
45. Tom Gardner 33 (1958)
46. Bill Phillips 33 (1958)
47. Leonard Cameron 33 (1958)
48. Rich Fillman 33 (1965)
49. Tom Loader 32 (1962)
50. Roger Beighley 32 (1963)
51. Steve Bender 32 (1964)
52. Bob Welsch 31 (1955)
53. Bob Casteel 29 (1964)
54. Bill McConnell 27 (1955)
55. Ron Phillips 27 (1958)
56. Bob Frank 26 (1950)
57. Larry Hagan 26 (1958)
58. Jim Hannahs 24 (1959)
59. Bill Phillips 24 (1960)
60. Jim Landon 21 (1956)
61. Gary Dichler 21 (1954)
62. Gary Dichler 21 (1955)
63. Jim Bender 21 (1959)
64. Don Jones 20 (1958)
65. Dan Kinsey 20 (1959)

CAREER POINTS

1.  Ed Bates 1296 (1955-56-57)
2.  Bill Phillips 1029 (1958-59-60-61)
3.  Jim Bender 850 (1958-59-60-61)
4.  Ken Gay 617 (1961-62-63-64)
5.  Tom Jones 615 (1954-55-56)
6.  Nick Frank 609 (1955-56-57)
7.  John Landon 585 (1957-58-59)
8.  Paul Frank 575 (1954-55)
9.  Denver Glazer 554 (1956-57)
10. Leonard Cameron 514 (1963-64-65)
11. Larry Hagan 433 (1958-59-60)
12. Larry Laisure 408 (1961-62-63)
13. Tom Loader 369 (1961-62-63)
14. Tony Nigro 366 (1960-61-62)
15. Bob Welsch 302 (1955-56)
16. Bob Casteel 301 (1963-64 65)
17. Paul Schwab 266 (1962-63)
18. Bill McConnell 248 (1955-56)
19. Alvin Fillman 236 (1960-61-62)
20. Ken Huston 227 (1954)
21. Dan Gay 220 (1965)
22. Jerry Hannahs 215 (1956-57)
23. Jim Hannahs 202 (1958-60-61)
24. Jim Emler 193 (1956-57)
25. Ron Phillips 190 (1957-58)
26. Gary Gay 188 (1959-60-61)
27. Roger Lewis 176 (1964-65)
28. Bob Jones 174 (1950)
29. Wayne Blind 173 (1962-63)
30. Rich Fillman 165 (1965)
31. Larry Combs 163 (1954)
32. Harold Weber 156 (1950)
33. Bill Fisher 155 (1959-60)
34. Roger Beighley 153 (1962-63)
35. Don Ferrell 141 (1956-57-58)
36. Steve Bender 135 (1962-64)
37. Dan Kinsey 127 (1959-60)
38. Tom Gardner 105 (1956-57-58)
39. Fred Welsch 99 (1954)
40. Gary Dichler 94 (1954-55)
41. LeRoy Davies 92 (1954-55)
42. Jim Landon 81 (1954)
43. Bob Frank 76 (1950)
44. Bill Jones 73 (1950)

CAREER GOALS

1.  Ed Bates 550 (1955-56-57)
2.  Bill Phillips 418 (1958-59-60-61)
3.  Jim Bender 333 (1958-59-60-61)
4.  Ken Gay 256 (1961-62-63-64)
5.  John Landon 238 (1957-58-59)
6.  Tom Jones 224 (1954-55-56)
7.  Paul Frank 218 (1954-55)
8.  Nick Frank 214 (1955-56-57)
9.  Leonard Cameron 205 (63-64-65)
10. Denver Glazer 201 (1956-57)
11. Larry Hagan 145 (1958-59-60)
12. Tom Loader 143 (1961-62-63)
13. Paul Schwab 143 (1962-63)
14. Larry Laisure 127 (1961-62-63)
15. Tony Nigro 126 (1960-61-62)
16. Bob Welsch 118 (1955-56)
17. Bob Casteel 115 (1963-64-65)
18. Bill McConnell 99 (1955-56-57)
19. Wayne Blind 91 (1962-63)
20. Alvin Fillman 87 (1960-61-62)
21. Dan Gay 84 (1965)
22. Jerry Hannahs 83 (1955-56-57)
23. Roger Beighley 82 (1962-63)
24. Ron Phillips 79 (1957-58)
25. Ken Huston 76 (1954)
26. Gary Gay 74 (1959-60-61)
27. Jim Emler 67 (1956-57)
28. Jim Hannahs 65 (1958-60-61)
29. Rich Fillman 66 (1965)
30. Bob Jones 62 (1950)
31. Harold Weber 60 (1950)
32. Larry Combs 60 (1954)
33. Bill Fisher 59 (1959-60)
34. Roger Lewis 53 (1964-65)
35. Don Ferrell 52 (1956-57-58)
36. Jim Bates 51 (1964)
37. Steve Bender 51 (1962-64)
38. Fred Welsch 44 (1954)
39. Vernon Glazer 40 (1955)
40. LeRoy Davies 40 (1957-58)
41. Tom Gardner 36 (1956-57)-58)
42. Dan Kinsey 36 (1959-60)
43. Gary Dichler 34 (1954-55)
44. Bill Jones 30 (1950)

CAREER FREE THROWS

1.  Bill Phillips 197 (1958-59-60-61)
2.  Ed Bates 196 (1955-56-57)
3.  Nick Frank 186 (1955-56-57)
4.  Jim Bender 182 (1958-59-60-61)
5.  Tom Jones 173 (1954-55-56)
6.  Larry Laisure 153 (1961-62-63)
7.  Larry Hagan 143 (1958-59-60)
8.  Paul Frank 139 (1954-55)
9.  Tony Nigro 114 (1960-61-62)
10. John Landon 109 (1957-58-59-60)
11. Ken Gay 108 (1961-62-63-64)
12. Leonard Cameron 105 (1963-64-65)
13. Tom Loader 81 (1961-62-63)
14. Ken Huston 75 (1954)
15. Jim Hannahs 74 (1958-60-61)
16. Bob Casteel 71 (1963-64-65)
17. Roger Lewis 70 (1964-65)
18. Jim Emler 61 (1956-57)
19. Dan  Kinsey 61 (1959-60)
20. Alvin Fillman 61 (1960-61-62)
21. Jerry Hannahs 55 (1955-56-57)
22. Paul Schwab 53 (1962-63)
23. Jim Bates 53 (1964)
24. Dan Gay 52 (1965)
25. Bill McConnell 50 (1955-56)
26. Larry Combs 43 (1954)
27. Gary Dichler 42 (1954-55)
28. Gary Gay 40 (1959-60-61)
29. Bob Jones 37 (1950)
30. Don Ferrell 37 (1956-57-58)
31. Bill Fisher 37 (1959-60)
32. Roger Beighley 37 (1962-63)
33. Tom Gardner 33 (1956-57-58)
34. Steve Bender 33 (1962-64)
35. Rich Fillman 33 (1965)
36. Ron Phillips 32 (1957-58)
37. Bob Frank 26 (1950)
38. Wayne Blind 24 (1962-63)
39. Jim Landon 23 (1954)
40. Don Jones 20 (1958)

CONTRIBUTIONS

Dan Gay
Ken Gay
Gary Gay

Special Thanks to Randy Miller (Garaway Pirates)


No comments:

Post a Comment