Tuesday, June 21, 2011

61 - Port Washington Purple Riders Basketball Varsity Season Roundup (1960-1961)




PHOTO:  Port Washington Purple Riders Basketball Head Coach - Richard E. King (Dennison High School 51 - Muskingum College 56 - United States Navy 58) 17-23


PHOTO:  Port Washington Purple Riders 1961 - ROW 1:  Asst Manager Bob Skaer, Roger Beighley, Ken Gay, Larry Laisure, Tom Loader, Paul Schwab, Steve Bender.  ROW 2:  Head Coach Dick King, Alvin Fillman, Gary Gay, Tony Nigro, Jim Hannahs, Jim Bender, Bill Phillips and Manager Bill Jones.

Head Coach Richard King and the fans of Port Washington were looking forward to perhaps one of the best basketball season in a long time.  In coach King's first season he guided a team that had only won 3 games the previous season and climbed to a near solid .429 season of 9-12.  Although Port lost a great rebounder who scored 152 points last season as Bill Fisher and his family moved to Newcomerstown where he became an all-star athlete,  Port still had the return of Seniors Bill Phillips and Jim Bender.  Both players were Tuscarawas County all-stars and strong scoring machines.  Senior Gary Gay would move up from a great reserve season to a third guard position on the varsity team, while the squad picked up two 6' 2" players with the likes of Junior Tony Nigro, also from last year's reserve team, and the return of Senior Jim Hannahs after missing a year of basketball.  Then with a reliable player coming off the bench like Junior Alvin Fillman, Port was staring at a solid season.

The Riders began the 1960-1961 year by kicking butt at Gnadenhutten and leading by 20 points at halftime.  Unfortunately, Gnaden came right back like gangbusters and eased past Port late in the 4th quarter for a hard fought 57-54 comeback win.  The surprise loss was just as jolting as our 20 point lead.  It took the next game at Malvern, a 63-37 triumph to shake off the teams initial loss and realize "That's the breaks...It happens!"  But with the loss to Keene 62-57 and win at Augusta 89-53 they began to see the pattern.  It would be a back-and-forth season as most Port Washington teams were and this season would be exception.  The high-lights during the 8-11 season were beating Midvale (6-2) 60-59, hitting a league leading 92 points against Stone Creek, the opening of Port's new gym, and being the best offense team in the county.  This team was the first to play in Port Washington's new state-of-the-art gymnaisum.  Bill Phillips and Jim Bender made The Daily Reporter's All-Star Team and Jim was also named to the County Coaches' All-Star Team.  In addition, Jim Bender lead all scorers in the Tuscarawas County League with 182 points.

MANAGERS - Senior Bill Jones
                          Asst Manager Junior Bob Skaer

ROSTER - Jim Bender Senior #s 42-14  144-84-372 19 19.6
                   Bill Phillips Senior #s 22-4  133-56-322 19 16.9
                   Tony Nigro Junior #s 24-11  54-46-154  18 8.5
                   Gary Gay Senior #s 30-5  58-35-151 7.9
                   Jim Hannahs Senior #s 32-12  46-47-139 7.3
                   Alvin Fillman Junior #s 20-3  22-8-52 12 4.3
                   Tom Loader Sophomore #44-13  1-0-2 2 1.0
                   Larry Laisure Sophomore #54-15  0-2-2 0.7
                   Ken Gay Freshman #s 52-21  0-0-0 1 0.0

RECORD 8-11 (2-6 League)

Gnadenhutten Indians 57 - Port Washington Purple Riders 54
Port Washington Purple Riders 63 - Malvern Green Hornets 37
Keene 62 - Port Washington Purple Riders 57
Port Washington Purple Riders 89 - Augusta Blue Devils 52
Baltic Eagles 72 - Port Washington Purple Riders 68*
Port Washington Purple Riders 71 - Stone Creek 48
Tuscarawas Broncos 71 - Port Washington Purple Riders 58
Port Washington Purple Riders 65 - Strasburg Tigers 56*
Garaway Pirates 52 - Port Washington Purple Riders 49*
Port Washington Purple Riders 60 - Midvale Blue Devils 59
Gnadenhutten Indians 59 - Port Washington Purple Riders 55*
Tuscarawas Broncos 65 - Port Washington Purple Riders 60*
Port Washington Purple Riders 46 - Malvern Green Hornets 42
Port Washington Purple Riders 92 - Stone Creek Panthers 78*
Port Washington Purple Riders 89 - Augusta Blue Devils 44
Keene 71 - Port Washington Purple Riders 51
Tuscarawas Valley Trojans 58 - Port Washington Purple Riders 48*
Midvale Blue Devils 77 - Port Washington Purple Riders 56*
League Games*

TUSCARAWAS COUNTY CLASS "A" BASKETBALL TOURNAMENT

Tuscarawas Valley Trojans 59 - Port Washington Purple Riders 57

LEAGUE STANDINGS

1.  Garaway Pirates 7-1
2.  Tuscarawas Valley Trojans 7-1
3.  Gnadenhutten Indians 6-2
4.  Tuscarawas Broncos 5-3
5.  Midvale Blue Devils 4-4
6.  Baltic Eagles 4-4
7.  Port Washington Purple Riders 2-6
8.  Stone Creek Panthers 1-7
9.  Strasburg Tigers 0-8

LEAGUE OFFENSIVE RANKINGS

1.  Port Washington Purple Riders 493
2.  Gnadenhutten Indians 460
3.  Baltic Eagles 453
4.  Midvale Blue Devils 452
5.  Tuscarawas Valley Trojans 451
6.  Tuscarawas  Broncos 437
7.  Garaway Pirates 418
8.  Strasburg Tigers 406
9.  Stone Creek Panthers 383

LEAGUE DEFENSIVE RANKINGS

1.  Garaway Pirates 354
2.  Tuscarawas Valley Trojans 383
3.  Gnadenhutten Indians 399
4.  Midvale Blue Devils 431
5.  Baltic Eagles 435
6.  Port Washington Purple Riders 459
7.  Tuscarawas Broncos 479
8.  Strasburg Tigers 486
9.  Stone Creek Panthers 535

LEAGUE OPPONENTS

1.  Garaway Pirates 15-2
2.  Tuscarawas Valley Trojans 10-3
3.  Gnadenhutten Indians 12-6
4.  Tuscarawas Broncos 9-5
5.  Midvale Blue Devils 7-7
6.  Baltic Eagles 5-6
7.  Port Washington Purple Riders 3-10
8.  Stone Creek Panthers 1-13
9.  Strasburg Tigers 0-12

NON-LEAGUE OPPONENTS

1.  Midvale Blue Devils 5-1
2.  Garaway Pirates 6-3
3.  Port Washington Purple Riders 4-2
4.  Stone Creek Panthers 4-2
5.  Tuscarawas Broncos 4-2
6.  Baltic Eagles 5-5
7.  Tuscarawas Valley Trojans 3-3
8.  Gnadenhutten Indians 1-2
9.  Strasburg Tigers 1-6

ALL GAMES

1.  Garaway Pirates 21-5
2.  Tuscarawas Broncos 13-7
3.  Tuscarawas Valley Trojans 13-7
4.  Gnadenhutten Indians 13-9
5.  Midvale Blue Devils 12-8
6.  Baltic Eagles 10-11
7.  Port Washington Purple Riders 8-11
8.  Stone Creek Panthers 5-16
9.  Strasburg Tigers 1-18

PORT WASHINGTN TOTAL POINTS:  1188 62.5
OPPONENTS:  1119 58.9

PORT WASHINGTON HIGH GAME:  92
OPPONENTS:  77

PORT WASHINGTON LOW GAME:  46
OPPONENTS:  37

MOST POINTS IN A GAME THIS YEAR

1.  Jim Bender 36
2.  Jim Bender 31
3.  Jim Bender 29
4.  Jim Bender 27
     Bill Phillips 27
5.  Jim Bender 23
     Bill Phillips 23

MOST GOALS IN A GAME THIS YEAR

1.  Jim Bender 14
2.  Jim Bender 13
3.  Jim Bender 12
4.  Jim Bender 11
     Bill Phillips 11
5.  Bill Phillips 10 (2)

MOST FREE THROWS IN A GAME THIS YEAR

1.  Jim Bender 14
2.  Jim Bender 11
3.  Jim Bender 10
4.  Tony Nigro 8 (2)
     Bill Phillips 8
5.  Jim Bender 7
     Tony Nigro 7

PORT WASHINGTON TOTAL POINTS IN A SEASON

1.  1699 77.2 (1956)
2.  1631 74.1 (1957)
3.  1386 60.3 (1955)
4.  1212 57.7 (1960)
5.  1188 62.5 (1961)
6.  1083 50.7 (1959)
7.  918 48.3 (1958)

PORT WASHINGTON HIGH GAME IN A SEASON

1.  108 (1954) and (1956)
2.  106 (1957)
3.  105 (1956)
4.  104 (1956)
5.  92 (1961)
6.  91 (1957)
7.  89 (1957) and (1961)
8.  85 (1957) and (1960)
9.  84 (1956)
10. 83 (1954)

POINTS IN A SEASON

1.  Ed Bates 582 (1957)
2.  Ed Bates 466 (1956)
3.  Paul Frank 395 (1955)
4.  Bill Phillips 394 (1959)
5.  Jim Bender 372 (1961)
6.  Denver Glazer 363 (1957)
7.  Jim Bender 352 (1960)
8.  Nick Frank 332 (1956)
9.  Bill Phillips 322 (1961)
10. Tom Jones 311 (1956)
11. Tom Jones 277 (1955)
12. Nick Frank 255 (1957)
13. John Landon 254 (1960)
14. Ed Bates 248 (1955)
15. Ken Huston 227 (1954)
16. John Landon 213 (1959)
17. Larry Hagan 201 (1960)
18. Bob Welsch 189 (1956)
19. Bill Phillips 185 (1958)
20. Jerry Hannahs 182 (1957)
21. Denver Glazer 181 (1956)
22. Paul Frank 180 (1954)
23. Bob Jones 174 (1950)
24. Ron Phillips 169 (1958)
25. Larry Combs 163 (1954)
26. Harold Weber 156 (1950)
27. Jim Emler 156 (1957)
28. Tony Nigro 154 (1961)
29. Bill Fisher 152 (1960)
30. Gary Gay 151 (1961)
31. Bill McConnell 149 (1956)
32. Larry Hagan 144 (1959)
33. Jim Hannahs 139 (1961)
34. Bill Phillips 128 (1960)
35. Jim Bender 119 (1959)
36. John Landon 116 (1958)
37. Bob Welsch 113 (1955)
38. Bill McConnell 99 (1955)
39. Tom Gardner 97 (1958)
40. Dan Kinsey 97 (1960)
41. Don Ferrell 92 (1958)
42. Larry Hagan 88 (1958)
43. LeRoy Davies 88 (1958)
44. Jim Landon 81 (1954)

GOALS IN A SEASON

1.  Ed Bates 246 (1957)
2.  Ed Bates 200 (1956)
3.  Bill Phillips 155 (1959)
4.  Paul Frank 154 (1955)
5.  Jim Bender 144 (1961)
6.  Jim Bender 138 (1960)
7.  Denver Glazer 133 (1957)
8.  Bill Phillips 133 (1961)
9.  Nick Frank 115 (1956)
10. Tom Jones 113 (1956)
11. Ed Bates 104 (1955)
12. Tom Jones 100 (1955)
13. John Landon 97 (1960)
14. Nick Frank 92 (1957)
15. John Landon 89 (1959)
16. Bob Welsch 77 (1956)
17. Ken Huston 76 (1954)
18. Bill Phillips 76 (1958)
19. Ron Phillips 71 (1958)
20. Jerry Hannahs 69 (1957)
21. Denver Glazer 68 (1956)
22. Larry Hagan 65 (1960)
23. Paul Frank 64 (1954)
24. Bill McConnell 63 (1956)
25. Bob Jojnes 62 (1950)
26. Harold Weber 60 (1950)
27. Larry Combs 60 (1954)
28. Bill Fisher 58 (1960)
29. Gary Gay 58 (1961)
30. Tony Nigro 54 (1961)
31. Jim Emler 53 (1957)
32. Bill Phillips 52 (1960)
33. John Landon 51 (1958)
34. Larry Hagan 49 (1959)
35. Jim Bender 48 (1959)
36. Jim Hannahs 46 (1961)
37. Fred Welsch 44 (1954)
38. Bob Welsch 41 (1955)
39. Vernon Glazer 40 (1955)
40. LeRoy Davies 38 (1955)
41. Bill McConnell 36 (1955)
42. Don Ferrell 35 (1958)
43. Tom Gardner 32 (1958)
44. Larry Hagan 31 (1958)

FREE THROWS IN A SEASON

1.  Nick Frank 102 (1956)
2.  Denver Glazer 95 (1957)
3.  Ed Bates 90 (1957)
4.  Paul Frank 87 (1955)
5.  Tom Jones 85 (1956)
6.  Bill Phillips 84 (1959)
7.  Jim Bender 84 (1961)
8.  Tom Jones 77 (1955)
9.  Nick Frank 76 (1957)
10. Jim Bender 76 (1960)
11. Ken Huston 75 (1954)
12. Larry Hagan 71 (1960)
13. Ed Bates 66 (1956)
14. John Landon 60 (1960)
15. Bill Phillips 56 (1961)
16. Paul Frank 52 (1954)
17. Jim Emler 50 (1957)
18. Jim Hannahs 47 (1961)
19. Larry Hagan 46 (1959)
20. Tony Nigro 46 (1961)
21. Denver Glazer 45 (1956)
22. Jerry Hannahs 44 (1957)
23. Larry Combs 43 (1954)
24. Dan Kinsey 41 (1960)
25. Ed Bates 40 (1955)
26. Bob Jones 37 (1950)
27. Harold Weber 36 (1950)
28. Bill Fisher 36 (1960)
29. Bob Welsch 35 (1956)
30. John Landon 35 (1959)
31. Gary Gay 35 (1961)
32. Tom Gardner 33 (1958)
33. Bill Phillips 33 (1958)
34. Bob Welsch 31 (1955)
35. Bill McConnell 27 (1955)
36. Ron Phillips 27 (1958)
37. Bob Frank 26 (1950)
38. Larry Hagan 26 (1958)
39. Jim Hannahs 24 (1959)
40. Bill Phillips 24 (1960)
41. Jim Landon 23 (1956)
42. Bill McConnell 23 (1956)
43. Gary Dichler 21 (1954 and 1955)
44. Jim Bender 21 (1959)
45. Don Jones 20 (1958)
46. Dan Kinsey 20 (1959)

CAREER POINTS

1.  Ed Bates 1296 (1955-1956-1957)
2.  Bill Phillips 1029 (1958-1959-1960-1961)
3.  Jim Bender 850 (1958-1959-1960-1961)
4.  Tom Jones 615 (1954-1955-1956)
5.  Nick Frank 609 (1955-1956-1957)
6.  John Landon 585 (1957-1958-1959-1960)
7.  Paul Frank 575 (1954-1955)
8.  Denver Glazer 554 (1956-1957)
9.  Larry Hagan 433 (1958-1959-1960)
10. Bob Welsch 302 (1955-1956)
11. Bill McConnell 248 (1955-1956)
12. Ken Huston 227 (1954)
13. Jerry Hannahs 215 (1956-1957)
14. Jim Hannahs 202 (1958-1959-1961)
15. Jim Emler 193 (1956-1957)
16. Ron Phillips 190 (1957-1958)
17. Gary Gay 188 (1959-1960-1961)
18. Bob Jones 174 (1950)
19. Tony Nigro 160 (1959-1960-1961)
20. Larry Combs 163 (1954)
21. Harold Weber 156 (1950)
22. Bill Fisher 155 (1959-1960)
23. Don Ferrell 141 (1956-1957-1958)
24. Dan Kinsey 127 (1959-1960)
25. Tom Gardner 105 (1956-1957-1958)
26. Fred Welsch 99 (1954)
27. Gary Dichler 94 (1954-1955)
28. LeRoy Davies 92 (1957-1958)
29. Jim Landon 81 (1954)
30. Bob Frank 76 (1950)
31. Bill Jones 73 (1950)

CAREER GOALS

1.  Ed Bates 550 (1955-1956-1957)
2.  Bill Phillips 416 (1958-1959-1957)
3.  Jim Bender 333 (1958-1959-1960)
4.  John Landon 238 (1957-1958-1959)
5.  Tom Jones 224 (1954-1955-1956)
6.  Paul Frank 218 (1954-1955)
7.  Nick Frank 214 (1955-1956-1957)
8.  Denver Glazer 201 (1956-1957)
9.  Larry Hagan 145 (1958-1959-1960)
10. Bob Welsch 118 (1955-1956)
11. Bill McConnell 99 (1955-1956-1957)
12. Jerry Hannahs 83 (1955-1956-1957)
13. Ron Phillips 79 (1957-1958)
14. Ken Huston 76 (1954)
15. Gary Gay 74 (1959-1960-1961)
16. Jim Emler 67 (1956-1957)
17. Jim Hannahs 65 (1958-1959-1961)
18. Bob Jones 62 (1950)
19. Harold Weber 60 (1950)
20. Larry Combs 60 (1954)
21. Bill Fisher 59 (1959-1960)
22. Tony Nigro 56 (1959-1960-1961)
23. Don Ferrell 52 (1956-1957-1958)
24. Fred Welsch 44 (1954)
25. Vernon Glazer 40 (1955)
26. LeRoy Davies 40 (1957-1958)
27. Tom Gardner 36 (1956-1957-1958)
28. Dan Kinsey 46 (1959-1960)
29. Gary Dichler 34 (1954-1955)
30. Bill Jones (1950)

CAREER FREE THROWS

1.  Bill Phillips 197 (1958-1959-1960-1961)
2.  Ed Bates 196 (1955-1956-1957)
3.  Nick Frank 186 (1955-1956-1957)
4.  Jim Bender 182 (1958-1959-1960-1961)
5.  Tom Jones 173 (1954-1955-1956)
6.  Larry Hagan 143 (1958-1959-1960)
7. Paul Frank 139 (1954-1955)
8. John Landon 109 (1957-1958-1959-1960)
9. Ken Huston 75 (1954)
10. Jim Hannahs 74 (1958-1959-1961)
11. Jim Emler 61 (1956-1957)
12. Dan Kinsey 61 (1959-1958)
13. Jerry Hannahs 55 (1955-1956-1957)
14. Bill McConnell 50 (1955-1956)
15. Tony Nigro 48 (1959-1960-1961)
16. Larry Combs 43 (1954)
17. Gary Dichler 42 (1954-1955)
18. Gary Gay 40 (1959-1960-1961)
19. Bob Jones 37 (1950)
20. Don Ferrell 37 (1956-1957-1958)
21. Bill Fisher 37 (1959-1960)
22. Tom Gardner 33 (1956-1957-1958)
23. Ron Phillips 32 (1957-1958)
24. Bob Frank 26 (1950)
25. Jim Landon 23 (1954)
26. Don Jones 20 (1958)

CONTRIBUTIONS

Dan Gay
Ken Gay
Gary Gay
Mr. Fred Miller
Tuscarawas County Historical Society President
Kent State University
Campus at New Philadelphia, Ohio

No comments:

Post a Comment