Wednesday, June 8, 2011

61 - Final Tuscarawas County Basketball Class "A" Point Leaders 1960-1961




PHOTO:  Tuscarawas County Leading Basketball Class "A" Scoring Ace - Stone Creek Panther's Gale Sauser.

Players with at least 100 points scored during the 1960-1961 Season.

1.  Gale Sauser, Stone Creek Panthers 140-151-431 20 21.6
2.  Bob Raber, Garaway Pirates 160-111-431 25 17.2
3.  Tom Andreas, Garaway Pirates 149-89-387 25 15.5
4.  Larry Lautenschleger, Baltic Eagles 140-101-381 20 19.1
5.  Jim Bender, Port Washington Purple Riders 144-84-372 19 19.6
6.  Bill Phillips, Port Washington Purple Riders 133-56-322 19 16.9
7.  Neal Beans, Midvale Blue Devils 106-71-283 18 15.7
8.  Jim Studer, Tuscarawas Valley Trojans 95-84-274 18 15.2
9.  Bill Blickensderfer, Gnadenhutten Indians 106-60-272 21 13.0
10. Ron Lake, Tuscarawas Valley Trojans 91-83-265 18 14.7
11. Jim Clymer, Strasburg Tigers 110-45-265 18 14.7
12. Mike Widder, Tuscarawas Valley Trojans 95-69-259 18 14.4
13. Phil Meese, Tuscarawas Broncos 83-76-242 18 13.4
14. Ray Rank, Gnadenhutten Indians 83-70-236 21 13.4
15. Chet Sumers, Tuscarawas Broncos 97-29-223 18 12.4
16. Rick Belknap, Midvale Blue Devils 90-34-214 18 11.9
17. Warren Leggett , Midvale Blue Devils 80-53-213 18 11.8
18. Bob Ervin, Gnadenhutten Indians 78-56-212 20 10.6
19. Gary Mast, Baltic Eagles 69-63-201 20 10.1
20. Larry Stephon, Stone Creek Panthers 72-51-195 18 10.8
21. Adrian Edie, Strasburg Tigers 72-44-188
22. Terry Rainsberg, Tuscarawas Broncos 60-63-183 18 10.2
23. Dick Gerber, Baltic Eagles 70-43-183 19 9.6
24. Bill Yakley, Garaway Pirates 66-40-172 24 7.2
25. Ted Oswald, Baltic Eagles 66-36-168 19 8.8
26. Vic Vesco, Tuscarawas Broncos 64-39-167 19 8.8
27. Ben Metzger, Tuscarawas Broncos 68-28-164 16 10.3
28. Cliff Endlich, Stone Creek Panthers 51-60-162 20 8.1
29. Roy Yoder, Garaway Pirates 60-38-158 25 6.3
30. Tony Nigro, Port Washington Purple Riders 54-46-154 18 8.5
31. Gary Gay, Port Washington Purple Riders 58-35-151 19 7.9
32. Al Cerett, Tuscarawas Valley Trojans 64-13-141 18 7.8
33. Jim Hannahs, Port Washington Purple Riders 46-47-139 19 7.3
34. Dan Bleininger, Garaway Pirates 47-40-134 24 5.6
35. Bob Byers, Midvale Blue Devils 47-37-131 17 7.7
36. Jarrett Gray, Garaway Pirates 52-23-127 20 6.4
37. Paul Cerana, Tuscarawas Broncos 47-31-125 18 6.9
38. Charles McPherson, Baltic Eagles 48-29-125 19 6.6
39. Don Wallick, Strasburg Tigers 45-23-113 18 6.3
40. Dan Sliffe, Strasburg Tigers 34-44-112 17 6.6
41. Dave Strucher, Gnadenhutten Indians 36-39-111 18 6.2
42. Mike Page, Midvale Blue Devils 41-24-106 15 7.1

NOTE:  Based on available reported statistics.  There were games not reported and  games reported,  but no stats.  But, you get the big picture.

No comments:

Post a Comment