Friday, April 15, 2011

60 - Port Washington Purple Riders Basketball Varsity Season Roundup (1959-1960)



 PHOTO:  Port Washington Purple Riders Basketball Head Coach - Richard E. King (Dennison High School 51 - Muskingum College 56 - United States Navy 58)
PHOTO:  FRONT ROW, FROM LEFT - Gary Gay, Bill Phillips, Curt Johns, John Landon, Larry Hagan, Dan Kinsey, Bill  Fisher,  Jim Bender.  BACK ROW, FROM LEFT - Bill Jones Manager, Neal Compton Assistant Coach, Larry Laisure, Tony Nigro, Al Filman, Bob Dumermuth, Richard King Head Coach, Roger Beighley Manager, Charles Mayse Manager.

First year Coach Richard King inherited a team with a record during the last two years of 4-34.  As far as the Port Washington area was concerned, there was only one direction to go...and that was straight up.  Last years team had not one single Senior on the squad.  The coming year showed a total of four Seniors.  Coach King  was expected to build his team around Junior Bill Phillips who was a Super Star his Freshman and Sophomore years and would be counted on to carry the heavy lifting this year.  Unfortunately, Bill was involved in an automobile accident which broke his shoulder and, as luck would have it, he reinjured his shoulder again in yet another car accident.  All this in the Summer of 1959.  Fortunately, Junior Jim Bender would rise to the status of Super Star in 1960.  With Phillips, Bender and the other Seniors, Port was looking ahead to a fine basketball season and no longer the league pushover.

The combine started off on the right foot as Port knocked off it's first opponent, the Augusta Blue Devils, 62-29.  The second game was a league game withe Stone Creek.  Port walked away with a 58-45 victory over the Panthers ending a 16 game league losing streak covering the last two years.  The team now had a two game winning streak.  Then, this was followed by a 3 game losing streak.  Following a close win over Beach City 51-50, Port (3-3) visited the 4-0 Tuscarawas Broncos on their court.  The Riders 4-3, picked up another win and left town after whipping the undefeated Broncos 55-50.  Port Washington moved on to an almost .500 season and ended at 9-11.  The Riders had one last highlight giving the Tuscarawas Valley Trojans all they could handle in the tournament.  Upset was in the air as Jim Bender had his finest game of the year and ended with 37 points, but it was not enough as the much improved Purple Riders fell 82-71 and completed the season at 9-12.  But the march was on.  After season highlight - Junior Jim Bender had a Super Star season amassing 352 points for the entire season.  He also made The Daily Reporter Tuscarawas All-County Team.

MANAGERS - Charles Mayse Senior
                          Bill Jones Junior
                          Roger Beighley Freshman

ROSTER - Jim Bender Junior # 14-42                        138-76-352  18.5  19
                  John Landon Senior #5-50                          97-60-254  12.1  21
                  Larry Hagan Senior #11-40                        65-71-201    9.6   21
                  Bill Fisher Junior #15-52                             58-36-152    7.2   21
                  Bill Phillips Junior #4-42                             52-24-128     7.1  21
                  Dan Kinsey Senior #3-44                           28-41--97     6.1  16
                  Gary Gay Junior #8-30                               11--2--24      3.0   8
                  Curt Johns Senior #13-32                             4--4--12      2.0   6
                  Alvin Fillman Freshman #9-20                       2--0---4      2.0   2
                  Tony Nigro Freshman #7-34                         0--2---2      1.0   2

RECORD:  9-12

Port Washington Purple Riders 62 - Augusta Blue Devils 29
Port Washington Purple Riders 58 - Stone Creek Panthers 45*
Tuscarawas Valley Trojans 74 - Port Washington Purple Riders 53*
Keene 64 - Port Washington Purple Riders 57
Garaway Pirates 78 - Port Washington Purple Riders 47*
Port Washington Purple Riders 52 - Beach City Pirates 51
Port Washington Purple Riders 55 - Tuscarawas Broncos 50
Gnadenhutten Indians 83 - Port Washington Purple Riders 49*
Port Washington Purple Riders 55 - Roscoe 52
Midvale Blue Devils 76 - Port Washington Purple Riders 52
Gnadenhutten Indians 70 - Port Washington Purple Riders 67
Port Washington Purple Riders 63 - Malvern Green Hornets 53
Baltic Eagles 63 - Port Washington Purple Riders 52*
Port Washington Purple Riders 59 - Malvern Green Hornets 54
Port Washington Purple Riders 65 - Stone Creek Panthers 61
Tuscarawas Broncos 64 - Port Washington Purple Riders 54*
Port Washington Purple Riders 85 - Augusta Blue Devils 54
Strasburg Tigers 79 - Port Washington Purple Riders 33*
Keene 65 - Port Washington Purple Riders 60
Midvale Blue Devils 64 - Port Washington Purple Riders 63*
* League Games

TUSCARAWAS COUNTY CLASS "A" BASKETBALL TOURNAMENT

Tuscarawas Valley Trojans 82 - Port Washington Purple Riders 71

STANDINGS

League
1.  Garaway Pirates 8-0
2.  Tuscarawas Valley Trojans 6-2
3.  Midvale Blue Devils 6-2 (1959 Defending Champs)
4.  Strsburg Tigers 4-4
5.  Tuscarawas Broncos 4-4
6.  Baltic Eagles 4-4
7.  Gnadenhutten Indians 3-5
8.  Port Washington Purple Riders 1-7
9.  Stone Creek Panthers 0-8

All Games With League Opponents
1.  Garaway Pirates 16-0
2.  Tuscarawas Valley Trojans 10-2
3.  Baltic Eagles 8-6
4.  Midvale Blue Devils 8-6
5.  Tuscarawas Broncos 7-7
6.  Gnadenhutten Indians 7-8
7.  Strasburg Tigers 6-7
8.  Port Washington Purple Riders 3-10
9.  Stone Creek Panthers 0-14

Non-League Opponents
1.  Baltic Eagles 8-2
2.  Garaway Pirates 6-2
3.  Port Washington Purple Riders 6-2
4.  Tuscarawas Valley Trojans 6-2
5.  Gnadenhutten Indians 4-1
6.  Midvale Blue Devils 4-2
7.  Tuscarawas Broncos 4-2
8.  Strasburg Tigers 2-5
9.  Stone Creek 0-6

Season
1.  Garaway Pirates 22-2
2.  Tuscarawas Valley Trojans 16-6
3.  Baltic Eagles 14-8
4.  Midvale Blue Devils 11-8
5.  Gnadenhutten  Indians 11-9
6.  Tuscarawas Broncos 11-9
7.  Port Washington Purple Riders 9-12
8.  Strasburg Tigers 8-12
9.  Stone Creek Panthers 0-20

1960 CENSUS
1.  Garaway (Sugarcreek-Shanesville and Dundee) 1,994 *bad guess on Dundee Population
2.  Tuscarawas Valley (Bolivar and Mineral City) 1,826
3.  Strasburg 1,686
4.  Gnadenhutten 1,261
5.  Tuscarawas 819
6.  Midvale 681
7.  Baltic 573
8.  Port Washington 522
9.  Stone Creek 225

OTHER POPULATIONS IN TUSCARAWAS COUNTY
1.  New Philadelphia 14,128
2.  Dover 11,231
3.  Uhrichsville 6,185
4.  Newcomerstown 4,266
5.  Dennison 4,144
6.  Roswell 379
7.  Barnhill 350
*Total County Population 76,451


PORT WASHINGTON TOTAL POINTS:  1212-57.7
OPPONENTS:  1311-62.4

PORT WASHINGTON HIGH GAME:  85
OPPONENTS:  83

PORT WASHINGTON LOW GAME:  33
OPPONENTS:  29

MOST POINTS IN A GAME THIS YEAR
1.  Jim Bender 37
2.  John Landon 27
3.  Jim Bender 25
4.  Jim Bender 25
5.  Jim Bender 24

MOST GOALS IN A GAME THIS YEAR
1.  Jim Bender 15
2.  John Landon 12
3.  Jim Bender 10
4.  Jim Bender 10
5.  Jim Bender 10

MOST FREE THROWS IN A GAME THIS YEAR
1.  Dan Kinsey 11
2.  John Landon 9
3.  Larry Hagan 8
4.  Jim Bender 8
5.  3 Tied With 7 (Jim Bender, John Landon, Bill Fisher)

PORT WASHINGTON TOTAL POINTS IN A SEASON
1.  1699-77.2 (1956)
2.  1631-74.1 (1957)
3.  1386-60.3 (1955)
4.  1212-57..7 (1960)
5.  1083-50.7 (1959)
6.  918-48.3 (1958)

PORT WASHINGTON HIGH GAME IN A SEASON
1.  108 (1954) and (1956)
2.  106 (1957)
3.  105 (1956)
4.  104 (1956)
5.  91 (1957)
6.  89 (1957)
7.  85 (1957) and (1960)
8.  84 (1956)
9.  83 (1954)
10. 82 (1957 Twice) (1954 and 1956)

POINTS IN A SEASON
1.  Ed Bates 582 (1957)
2.  Ed Bates (466 (1956)
3.  Paul Frank 395 (1955)
4.  Bill Phillips 394 (1959)
5.  Denver Glazer 363 (1957)
6.  Jim Bender 352 (1960)
7.  Nick Frank 332 (1956)
8.  Tom  Jones 311 (1956)
9.  Tom Jones 277 (1955)
10. Nick Frank 255 (1957)
11.  John Landon 254 (1960)
12. Ed Bates 248 (1955)
13. Ken Huston 227 (1954)
14.  John Landon 213 (1959)
15.  Larry Hagan 201 (1960)
16.  Bob Welsch 189 (1956)
17. Bill Phillips 185 (1958)
18. Jerry Hannahs 182 (1957)
19. Denver Glazer 181 (1956)
20. Paul Frank 180 (1954)
21. Bob Jones 174 (1950)
22. Ron Phillips 169 (1958)
23. Larry Combs 163 (1954)
24. Harold Weber 156 (1950)
25. Jim Emler 156 (1957)
26. Bill Fisher 152 (1960)
27. Bill McConnell 149 (1956)
28. Larry Hagan 144 (1959)
29. Bill Phillips 128 (1960)
30. Jim Bender 119 (1959)
31. John Landon 116 (1958)
32. Bob Welsch 113 (1955)
33. Bill McConnell 99 (1955)
34. Tom Gardner 97 (1958)
35. Dan Kinsey 97 (1960)
36. Don Ferrell 92 (1958)
37. Larry Hagan 88 (1958)
38. LeRoy Davies 88 (1958)
39. Jim Landon 81 (1954)

GOALS IN A SEASON
1.  Ed Bates 246 (1957)
2.  Ed Bates 200 (1956)
3.  Bill Phillips 155 (1959)
4.  Paul Frank 154 (1955)
5.  Jim Bender 138 (1960)
6.  Denver Glazer 133 (1957)
7.  Nick Frank 115 (1956)
8.  Tom Jones 113 (1956)
9.  Ed Bates 104 (1955)
10. Tom Jones 100 (1955)
11. John Landon 97 (1960)
12. Nick  Frank 92 (1957)
13. John Landon 89 (1959)
14. Bob Welsch 77 (1956)
15. Ken Huston 76 (1954)
16. Bill Phillips 76 (1958)
17. Ron Phillips 71 (1958)
18. Jerry Hannahs 69 (1957)
19. Denver Glazer 68 (1956)
20. Larry Hagan 65 (1960)
21. Paul Frank 64 (1954)
22. Bill McConnell 63 (1956)
23. Bob Jones 62 (1950)
24. Harold Weber 60 (1950)
25. Larry Combs 60 (1954)
26. Bill Fisher 58 (1960)
27. Jim Emler 53 (1957)
28. Bill Phillips 52 (1960)
29. John Landon 51 (1958)
30. Larry Hagan 49 (1959)
31. Jim Bender 48 (1959)
32. Fred Welsch 44 (1954)
33. Bob Welsch 41 (1955)
34. Vernon Glazer 40 (1955)
35. LeRoy Davies 38 (1958)
36. Bill McConnell 36 (1955)
37. Don Ferrell 35 (1958)
38. Tom Gardner 32 (1958)
39. Larry Hagan 31 (1958)

FREE THROWS IN A SEASON
1.  Nick Frank 102 (1956)
2.  Denver Glazer 95 (1957)
3.  Ed Bates 90 (1957)
4.  Paul Frank 87 (1955)
5.  Tom Jones 85 (1956)
6.  Bill Phillips 84 (1959)
7.  Tom Jones 77 (1955)
8.  Nick Frank 76 (1957)
9.  Jim Bender 76 (1960)
10. Ken Huston 75 (1954)
11. Larry Hagan 71 (1960)
12. Ed Bates 66 (1956)
13. John Landon 60 (1960)
14. Paul Frank 52 (1954)
15. Jim Emler 50 (1957)
16. Larry Hagan 46 (1959)
17. Denver Glazer 45 (1956)
18. Jerry Hanahs 44 (1957)
19. Larry Combs 43 (1954)
20. Dan Kinsey 41 (1960)
21. Ed Bates 40 (1955)
22. Bob Jones 37 (1950)
23. Harold Weber 36 (1950)
24. Bill Fisher 36 (1960)
25. Bob Welsch 35 (1956)
26. John Landon 35 (1959)
27. Tom Gardner 33 (1958)
28. Bill Phillips 33 (1958)
29. Bob Welsch 31 (1955)
30. Bill McConnell 27 (1955)
31. Ron Phillips 27 (1958)
32. Bob Frank 26 (1950)
33. Larry Hagan 26 (1958)
34. Jim Hannahs 24 (1959)
35. Bill Phillips 24 (1960)
36. Jim Landon 23 (1956)
37. Bill McConnell 23 (1956)
38. Gary Dichler 21 (1954 and 1955)
39. Jim Bender 21 (1959)
40. Don Jones 20 (1958)
41.Dan Kinsey 20 (1959)

CAREER POINTS
1.  Ed Bates 1296 (1955-1956-1957)
2.  Bill Phillips 707 (1958-1959-1960)
3.  Tom Jones 615 (1954-1955-1956)
4.  Nick Frank 609 (1955-1956-1957)
5.  John Landon 585 (1957-1958-1959-1960)
6.  Paul Frank 575 (1954-1955)
7.  Denver Glazer 554 (1956-1957)
8.  Jim Bender 478 (1958-1959-1960)
9.  Larry Hagan 433 (1958-1959-1960)
10. Bob Welsch 302 (1955-1956)
11. Bill McConnell 248 (1955-1956)
12. Ken Huston 227 (1954)
13. Jerry Hannahs 215 (1956-1957)
14. Jim Emler 193 (1956-1957)
15. Ron Phillips 190 (1957-1958)
16. Bob Jones 174 (1950)
17. Larry Combs 163 (1954)
18. Harold Weber 156 (1950)
19. Bill Fisher 155 (1959-1960)
20. Don Ferrell 141 (1956-1957-1958)
21. Dan Kinsey 127 (1959-1960)
22. Tom Gardner 105 (1956-1957-1958)
23. Fred Welsch 99 (1954)
24. Gary Dichler 94 (1954-1955)
25. LeRoy Davies 92 (1957-1958)
26. Jim Landon 81 (1954)
27. Bob Frank 76 (1950)
28. Bill Jones 73 (1950)

CAREER GOALS
1.  Ed Bates 550 (1955-1956-1957)
2.  Bill Phillips 283 (1958-1959-1960)
3.  John Landon 238 (1957-1958-1959-1960)
4.  Tom Jones 224 (1954-1955-1956)
5.  Paul Frank 218 (1954-1955)
6.  Nick Frank 214 (1955-1956-1957)
7.  Denver Glazer 201 (1956-1957)
8.  Jim Bender 189 (1958-1959-1960)
9.  Larry Hagan 145 (1958-1959-1960)
10. Bob Welsch 118 (1955-1956)
11. Bill McConnell 99 (1955-1956-1957)
12. Jerry Hannahs 83 (1955-1956-1957)
13. Ron Phillips 79 (1957-1958)
14. Ken Huston 76 (1954)
15. Jim Emler 67 (1956-1957)
16. Bob Jones 62 (1950)
17. Harold Weber 60 (1950)
18. Larry Combs 60 (1954)
19. Bill Fisher 59 (1959-1960)
20. Don Ferrell 52 (1956-1957-1958)
21. Fred Welsch 44 (1954)
22. Vernon Glazer 40 (1955)
23. LeRoy Davies 40 (1957-1958)
24. Tom Gardner 36 (1956-1957-1958)
25. Dan Kinsey 36 (1959-1960)
26. Gary Dichler 34 (1954-1955)
27. Bill Jones 30 (1950)
28. Bob Frank 23 (1950)

CARER FREE THROWS
1.  Ed Bates 196 (1955-1956-1957)
2.  Nick Frank 186 (1955-1956-1957)
3.  Tom Jones 173 (1954-1955-1956)
4.  Larry Hagan 143 (1958-1959-1960)
5.  Bill Phillips 141 (1958-1959-1960)
6.  Paul Frank 139 (1954-1955)
7.  John Landon 109 (1957-1958-1959-1960)
8.  Jim Bender 98 (1958-1959-1960)
9.  Ken Huston 75 (1954)
10. Bob Welsch 66 (1955-1956)
11. Jim Emler 61 (1956-1957)
12. Dan Kinsey 61 (1959-1960)
13. Jerry Hannahs 55 (1955-1956-1957)
14. Bill McConnell 50 (1955-1956)
15. Larry Combs 43 (1954)
16. Gary Dichler 42 (1954-1955)
17.  Bob Jones 37 (1950)
18. Don Ferrell 37 (1956-1957-1958)
19. Bill Fisher 37 (1959-1960)
20. Tom Gardner 33 (1956-1957-1958)
21. Ron Phillips 32 (1957-1958)
22. Bob Frank 26 (1950)
23. Jim Hannahs 25 (1958-1959)
24. Jim Landon 23 (1954)
25. Don Jones 20 (1958)
26. Bill Jones 17 (1950)
27. Harold West 16 (1950)

CONTRIBUTIONS

Dan Gay
Ken Gay
Gary Gay
Mr.  Fred Miller
Tuscaraws County Historical Society President
Kent State University Campus at New Philadelphia, Ohio

No comments:

Post a Comment