TEAMS
*
*
RESERVE TEAM
*
13-3
*
Port Washington 33 - Stone Creek 32
Port Washington 44 - Keene 30
Strasburg 42 - Port Washington 29
Port Washington 50 - Gnadenhutten 42
Port Washington 38 - Midvale 36
Port Washington 33 - Bolivar 32
Port Washington 59 - Stone Creek 17
Port Washington 54 - Midvale 45
Port Washington 48 - Keene 22
Port Washington 42 - Sugarcreek-Shanesville 52
Madison 44 - Port Washington 39
Port Washington 52 - Gnadenhutten 43
Port Washington 43 - Tuscarawas 40
Port Washington 39 - Baltic 19
Tuscarawas 37 - Port Washington 35
*
Dick Loper (Junior)
Jim Brown (Sophomore)
Jim Emler (Sophomore)
Nick Frank (Sophomore)
Doyle Galbraith (Sophomore)
William Gibbs (Sophomore)
Denver Glazer (Sophomore)
Jerry Hannahs (Sophomore)
LeRoy Davies (Freshman)
Tom Gardner (Freshman)
Don D. Jones (Freshman)
Ronald Phillips (Freshman)
Dick Quillin (Freshman)
Terrance Urban (Freshman)
*
*
VARSITY TEAM
*
6-4 (League)
9-4 (Non-League)
15-8 (Overall)
*
Port Washington 66 - Stone Creek 64
Port Washington 45 - Keene 44
Strasburg 88 - Port Washington 53
Gnadenhutten 59 - Port Washington 44
Midvale 72 - Port Washington 47
Port Washington 81 - Bolivar 46
Port Washington 55 - Dellroy 46
Stone Creek 74 - Port Washington 70
Port Washington 65 - Midvale 57
Port Washington 79 - Keene 32
Port Washington 67 - Sugarcreek-Shanesville 64
Port Washington 68 - Madison 40
Port Washington 76 - Gnadenhutten 64
Port Washington 55 - Sugarcreek-Shanesville 52
Port Washington 63 - Dundee 44
Tuscarawas 76 - Port Washington 55
Port Washington 61 - Baltic 50
Port Washington 59 - Port Washington Alumni 47
Port Washington 67 - Mineral City 47
Tuscarawas 55 - Port Washington 54
*
CLASS B TUSCARAWAS COUNTY TOURNAMENT
*
Port Washington 66 - Dundee 47
Strasburg 87 - Port Washington 46
Stone Creek - 55 - Port Washington 42
*
*
Port Washington 1386 total points - 60.1 points per game
Opponents 1271 total points - 55.3 points per game
*
Port Washington High Game 81
Port Washington Low Game 42
*
Opponent High Game 88
Opponent Low Game 32
*
*
Paul Frank (Senior) 154 - 87 - 395 - 23 - 17.2
Tom Jones (Junior) 100 - 77 - 277 - 21 - 13.2
Ed Bates (Sophomore) 104 - 40 - 248 - 22 - 11.3
Bob Welsch (Junior) 41 - 31 - 113 - 19 5.9
Bill McConnell (Junior) 36 - 27 - 99 - 21 4.7
Gary Dichler (Senior) 26 - 21 - 73 - 17 4.3
Don Jones (Senior) 8 - 12 - 28 - 8 - 3.5
Jerry Hannahs (Sophomore) 3 - 1 - 7 - 2 - 3.5
Nick Frank (Sophomore) 7 - 8 - 22 - 7 - 3.1
Vernon Glazer (Senior) 40 - 13 - 53 - 19 - 2.8
Dale Veley (Senior) 11 - 3 - 25 - 9 - 2.8
Denver Glazer (Sophomore) 1 - 0 - 2 - 2 - 1.0
*
MOST POINTS IN A GAME THIS YEAR
*
1. Paul Frank 29
2. Paul Frank 29
3. Paul Frank 27
4. Paul Frank 26
5. Paul Frank 26
*
MOST FIELD GOALS MADE IN A GAME THIS YEAR
*
1. Paul Frank 13
2. Paul Frank 12
3. Paul Frank 10 (4 times)
*
MOST FOUL SHOTS MADE IN A GAME
*
1. Paul Frank 13
2. Paul Frank 9
3. Paul Frank 8
4. Paul Frank 8
5. Tom Jones 7
*
*
PORT WASHINGTON CAREER
*
TEAM
*
Port Washington Total Points 1386 (1954-1955)
Port Washington High Game 108 (1953-1954)
*
POINTS IN A SEASON
*
1. Paul Frank 395 (1955)
2. Tom Jones 277 (1955)
3. Ed Bates 248 (1955)
4. Ken Huston 227 (1954)
5. Paul Frank 180 (1954)
6. Bob Jones 174 (1950)
7. Larry Combs 163 (1954)
8. Harold Weber 156 (1950)
9. Bob Welsch 113 (1955)
10. Bill McConnell 99 (1955)
11. Fred Welsch 99 (1954)
12. Jim Landon 81 (1954)
13. Bob Frank 76 (1950)
14. Bill Jones 73 (1950)
15. Gary Dichler 73 (1955)
16. Vernon Glazer 53 (1955)
17. Harold West 30 (1950)
18. Tom Jones 29 (1954)
19. Allen Corbett 28 (1950)
20. Don Jones 28 (1955)
*
FIELD GOALS MADE IN A SEASON
*
1. Paul Frank 154 (1955)
2. Ed Bates 104 (1955)
3. Tom Jones 100 (1955)
4. Ken Huston 76 (1954)
5. Paul Frank 64 (1954)
6. Bob Jones 62 (1950)
7. Harold Weber 60 (1950)
8. Larry Combs 60 (1954)
9. Fred Welsch 44 (1954)
10. Bob Welsch 41 (1955)
11. Vernon Glazer 40 (1955)
12. Bill McConnell 36 (1955)
13. Bill Jones 30 (1950)
14. Jim Landon 29 (1954)
15. Gary Dichler 26 (1955)
16. Bob Frank 23 (1950)
17. Allen Corbett 13 (1950)
18. Dale Veley 11 (1955)
19. Tom Jones 11 (1954)
20. Gary Dichler 8 (1954)
21. Don Jones 8 (1955)
*
FOUR SHOTS MADE IN A SEASON
*
1. Paul Frank 87 (1955)
2. Tom Jones 77 (1955)
3. Ken Huston 75 (1954)
4. Paul Frank 52 (1954)
5. Larry Combs 43 (1954)
6. Ed Bates 40 (1955)
7. Bob Jones 37 (1950)
8. Harold Weber 36 (1950)
9. Bob Welsch 31 (1955)
10. Bill McConnell 27 (1955)
11. Bob Frank 26 (1950)
12. Jim Landon 23 (1954)
13. Gary Dichler 21 (1955)
14. Gary Dichler 21 (1954)
15. Bill Jones 17 (1950)
16. Harold West 16 (1950)
17. Vernon Glazer 13 (1955)
18. Don Jones 12 (1955)
19. Jim Gallion 12 (1950)
20. Fred Welsch 11 (1954)
*
CAREER POINTS
*
1. Paul Frank 575 (1955-1954)
2. Tom Jones 306 (1955-1954)
3. Ed Bates 248 (1955)
4. Ken Huston 227 (1954)
5. Bob Jones 174 (1950)
6. Larry Combs 163 (1954)
7. Harold Weber 156 (1950)
8. Bob Welsch 113 (1955)
9. Bill McConnell 99 (1955)
10. Fred Welsch 99 (1954)
11. Gary Dichler 94 (1955-1954)
12. Jim Landon 81 (1954)
13. Bob Frank 76 (1950)
14. Bill Jones 73 (1950)
15. Vernon Glazer 53 (1955-1954)
16. Don Jones 34 (1955-1954)
17. Allen Corbett 28 (1950)
18. Dale Veley 28 (1955-1954)
19. Nick Frank 22 (1955)
20. Herbert Peters 19 (1954)
*
CAREER FIELD GOALS
*
1. Paul Frank 218 (1955-1954)
2. Tom Jones 111 (1955-1954)
3. Ed Bates 104 (1955)
4. Ken Huston 76 (1954)
5. Bob Jones 62 (1950)
6. Larry Combs 60 (1954)
7. Harold Weber 60 (1950)
8. Fred Welsch 44 (1954)
9. Bob Welsch 41 (1955)
10. Vernon Glazer 40 (1955)
11. Bill McConnell 36 (1955)
12. Gary Dichler 34 (1955-1954)
13. Bill Jones 30 (1950)
14. Bob Frank 23 (1950)
15. Allen Corbett 13 (1950)
16. Dale Veley 12 (1955-1954)
17. Don Jones 9 (1955-1954)
18. Nick Frank 7 (1955)
19. Herbert Peters 6 (1954)
20. Jerry Hannahs 3 (1955)
*
CAREER FOUL SHOTS
*
1. Paul Frank 139 (1955-1954)
2. Tom Jones 88 (1955-1954)
3. Ken Huston 75 (1954)
4. Larry Combs 43 (1954)
5. Gary Dichler 42 (1955-1954)
6. Ed Bates 40 (1955)
7. Bob Jones 37 (1950)
8. Harold Weber 36 (1950)
9. Bob Welsch 31 (1955)
10. Bill McConnell 27 (1955)
11. Bob Frank 26 (1950)
12. Jim Landon 23 (1954)
13. Bill Jones 17 (1950)
14. Harold West 16 (1950)
15. Vernon Glazer 13 (1955-1954)
16. Jim Gallion 12 (1950)
17. Fred Welsch 11 (1954)
18. Nick Frank 8 (1955)
19. Herbert Peters 7 (1954)
20. Dale Veley (1955-1954)
*
*
*
CONTRIBUTIONS
*
Gary D. Gay
*
USING ONLY AVAILABLE STATISTICS
No comments:
Post a Comment