Thursday, May 27, 2010

County Scoring (1-20-56)

SIX TUSCARAWAS County Class B Basketball teams can truthfully say they have had balanced attacks in cage warfare to date. Statistics complied by yours truly show that four starters from each of the six clubs, Baltic, Dundee, Gnadenhutten, Midvale, Port Washington and Stone Creek have been averaging over 10 points per game. Strasburg and Sugarcreek-Shanesville have three performers in this category, while Bolivar, Tuscarawas and Mineral City have two apiece.
*
CLASS B (County League)
*
Paul Lindsay, Mineral City 13 318 24.4
Larry Swinderman, Midvale 15 342 22.7
Ronnie Deibel, Stone Creek 13 287 22.0
Don Levengood, Dundee 12 263 21.9
Jim Kuecher, Strasburg 10 213 21.3
Ed Bates, Port Washington 13 252 19.3
Ken "Bobo" Haueter, Bolivar 13 245 18.8
Brown, Sugarcreek 12 221 18.4
George Regula, Baltic 14 250 17.8
Dick Leggett, Midvale 15 264 17.6
Jim Uher, Baltic 14 240 17.1
Ben Price, Mineral City 13 226 16.1
Rod Reinhart, Stone Creek 13 210 16.1
Tom Jones, Port Washington 12 103 16.0
Glen Hines, Gnadenhutten 14 215 15.3
Jerry Froman, Strasburg 9 133 14.7
Nick Frank, Port Washington 12 186 14.6
Glen Reidenbach, Baltic 14 203 14.5
Lloyd Porter, Gnadenhutten 14 202 14.4
Ted Riggle, Tuscarawas 12 238 14.0
Eldon Miller, Gnadenhutten 14 193 13.7
Ben Wherley, Stone Creek 12 150 13.2
Charles Albaugh, Gnadenhutten 10 133 13.2
Dave Wolf, Bolivar 12 154 12.8
K. Gerber Sugarcreek 12 152 12.6
Willie Slemmer, Dundee 12 144 12.0
Bob Walters, Dundee 12 140 11.6
Albert Dildine, Dundee 12 130 11.5
Bob Vesco, Tuscarawas 12 134 11.1
John Beans, Midvale 15 167 11.1
Ronnie Huprich, Baltic 14 147 10.5
Ron Gray, Strasburg 10-104 10.4
John Columbo, Midvale 14 144 10.2
Bob Welsch, Port Washington 13 133 10.2
Gene Patrick, Stone Creek 9 91 10.1
Troyer, Sugarcreek 10 100 10.0
*
*
*
Friday, January 20, 1956
The Daily Reporter
Dover, Ohio

No comments:

Post a Comment