TEAMS
*
*
Junior High School Team
*
3-3
*
Port Washington 34 - Gnadenhutten 16
Sugarcreek 47 - Port Washington 34
Port Washington 46 - Gnadenhutten 45
Port Washington 47 - Baltic 42
Tuscarawas 56 - Port Washington 43
Midvale 58 - Port Washington 43
*
Reserve Team
*
5-10
*
Killbuck 36 - Port Washington 22
Port Washington 37 - Tuscarawas Valley 28
Port Washington 35 - Lafferty 21
Gnadenhutten 43 - Port Washington 26
Port Washington 43 - Stone Creek 37
Port Washington 46 - Roscoe 38
Port Washington 38 - Sugarcreek 36
Midvale 52 - Port Washington 28
Gnadenhutten 40 - Port Washington 35
Tuscarawas 40 - Port Washington 25
Conesville 40 - Port Washington 34
Baltic 40 - Port Washington 35
Tuscarawas 34 - Port Washington 29
Strasburg 39 - Port Washington 32
Midvale 47 - Port Washington 29
*
Dale Combs
LeRoy Davies (Junior)
Don Ferrell (Junior)
Tom Gardner (Junior)
Don Jones (Junior)
Ron Phillips (Junior)
Tom Decker (Freshman)
John Landon (Freshman)
Ray Myers (Freshman)
*
Varsity Team
*
4-5 (League)
9-4 (Non-League)
13 - 9 (Over All)
*
Stone Creek 70 - Port Washington 62
Killbuck 70 - Port Washington 69
Tuscarawas Valley 73 - Port Washington 62
Port Washington 75 - Uhrichsville 56
Port Washington 79 - Lafferty 63
Port Washington 64 - Gnadenhutten 61
Stone Creek 73 - Port Washington 72
Port Washington 77 - Roscoe 75
Port Washington 85 - Sugarcreek 60
Port Washington 72 - Midvale 71
Port Washington 82 - Gnadenhutten 62
Port Washington 77 - Tuscarawas 42
Port Washington 91 - Dundee 45
Port Washington 89 - Conesville 65
Baltic 81 - Port Washington 79
Port Washington 66 - Tuscarawas 59
Strasburg 56 - Port Washington 51
Midvale 86 - Port Washington 59
*
TUSCARAWAS COUNTY CLASS A TOURNAMENT
*
Port Washington 85 - Dundee 53
Tuscarawas Valley 88 - Port Washington 63
Port Washington 106 - Baltic 74
Tuscarawas Valley 73 - Port Washington 66
*
PORT WASHINGTON TOTAL POINTS 1631 74.1
OPPONETS TOTAL POINTS 1456 66.2
*
PORT WASHINGTON HIGH GAME 106
OPPONETS HIGH GAME 88
*
PORT WASHINGTON LOW GAME 51
OPPONETS LOW GAME 42
*
Ed Bates (Senior) 246-90-582 22 26.5
Denver Glazer (Senior) 133-95-363 22 16.5
Nick Frank (Senior) 92-76-255 22 11.6
Jerry Hannahs (Senior) 69-44-182 22 8.3
Jim Emler (Senior) 53-50-156 22 7.1
Don Ferrell (Junior) 15-14-44 16 2.8
LeRoy Davies (Junior) 2-0-4 2 2.0
Ray Myers (Freshman) 1-0-2 1 2.0
Ron Phillips (Junior) 8-5-21 14 1.5
Tom Gardner (Junior) 2-0-4 3 1.3
Dale Combs 0-5-5 5 1.0
Tom Decker (Freshman) 0-1-1 1 1.0
John Landon (Freshman) 1-0-2 - 2 1.0
*
MOST POINTS IN A GAME THIS YEAR
*
Ed Bates 50
Ed Bates 46
Ed Bates 34
Ed Bates 33
Ed Bates 32
*
MOST FIELD GOALS IN A GAME THIS YEAR
*
Ed Bates 21
Ed Bates 17
Ed Bates 15 (2)
Ed Bates 14
Ed Bates 13
*
MOST FOUL SHOTS IN A GAME THIS YEAR
*
Nick Frank 11
Ed Bates 10
Jim Emler 10
Denver Glazer 9
Ed Bates 8
Denver Glazer 8 (2)
*
*
PORT WASHINGTON CAREER
*
*
PORT WASHINGTON TOTAL POINTS
*
1. 1699 - 77.2 (1956)
2. 1631 - 74.1 (1957)
3. 1386 - 60.3 (1955)
*
PORT WASHINGTON TEAM HIGH GAME
1. 108 (1954)
2. 108 (1956)
3. 106 (1957)
4. 105 (1956)
5. 104 (1956)
*
POINTS IN A SEASON
*
1. Ed Bates 582 (1957)
2. Ed Bates 466 (1956)
3. Paul Frank 395 (1955)
4. Denver Glazer 363 (1957)
5. Nick Frank 332 (1956)
6. Tom Jones 311 (1956)
7. Tom Jones 277 (1955)
8. Nick Frank 255 (1957)
9. Ed Bates 248 (1955)
10. Ken Huston 227 (1954)
11. Bob Welsch 189 (1956)
12. Jerry Hannahs 182 (1957)
13. Denver Glazer 181 (1956)
14. Paul Frank 180 (1954)
15. Bob Jones 174 (1950)
16. Larry Combs 163 (1954)
17. Harold Weber 156 (1950)
18. Jim Emler 156 (1957)
19. Bill McConnell 149 (1956)
20. Bob Welsch 113 (1955)
21. Bill McConnell 99 (1955)
22. Jim Landon 81 (1954)
23. Bob Frank 76 (1950)
24. Bill Jones 73 (1950)
25. Gary Dichler 73 (1955)
*
FIELD GOALS MADE IN A SEASON
*
1. Ed Bates 246 (1957)
2. Ed Bates 200 (1956)
3. Paul Frank 154 (1955)
4. Denver Glazer 133 (1957)
5. Nick Frank 115 (1956)
6. Tom Jones 113 (1956)
7. Ed Bates 104 (1955)
8. Tom Jones 100 (1955)
9. Nick Frank 92 (1957)
10. Bob Welsch 77 (1956)
11. Ken Huston 76 (1954)
12. Jerry Hannahs 69 (1957)
13. Denver Glazer 68 (1956)
14. Paul Frank 64 (1954)
15. Bill McConnell 63 (1956)
16. Bob Jones 62 (1950)
17. Harold Weber 60 (1950)
18. Larry Combs 60 (1954)
19. Jim Emler 53 (1957)
20. Fred Welsch 44 (1954)
21. Bob Welsch 41 (1955)
22. Vernon Glazer 40 (1955)
23. Bill McConnell 36 (1955)
24. Bill Jones 30 (1950)
25. Jim Landon 29 (1954)
*
FOUL SHOTS IN A SEASON
*
1. Nick Frank 102 (1956)
2. Denver Glazer 95 (1957)
3. Ed Bates 90 (1957)
4. Paul Frank 87 (1955)
5. Tom Jones 85 (1956)
6. Tom Jones 77 (1955)
7. Nick Frank 76 (1957)
8. Ken Huston 75 (1954)
9. Ed Bates 66 (1956)
10. Paul Frank 52 (1954)
11. Jim Emler 50 (1957)
12. Denver Glazer 45 (1956)
13. Jerry Hannahs 44 (1957)
14. Larry Combs 43 (1954)
15. Ed Bates 40 (1955)
16. Bob Jones 37 (1950)
17. Harold Weber 36 (1950)
18. Bob Welsch 35 (1956)
19. Bob Welsch 31 (1955)
20. Bill McConnell 27 (1955)
21. Bob Frank 26 (1950)
22. Jim Landon 23 (1954)
23. Bill McConnell 23 (1956)
24. Gary Dichler 21 (1955)
25. Gary Dichler 21 (1954)
*
CAREER POINTS
*
1. Ed Bates 1296 (1955-1956-1957)
2. Tom Jones 615 (1954-1955-1956)
3. Nick Frank 609 (1955-1956-1957)
4. Paul Frank 575 (1954-1955)
5. Denver Glazer 554 (1956-1957)
6. Bob Welsch 302 (1955-1956)
7. Bill McConnell 248 (1955-1956)
8. Ken Huston 227 (1954)
9. Jerry Hannahs 215 (1956-1957)
10. Jim Emler 193 (1956-1957)
11. Bob Jones 174 (1950)
12. Larry Combs 163 (1954)
13. Harold Weber 156 (1950)
14. Fred Welsch 99 (1954)
15. Gary Dichler 94 (1954-1955)
16. Jim Landon 81 (1954)
17. Bob Frank 76 (1950)
18. Bill Jones 73 (1950)
19. Vernon Glazer 53 (1954-1955)
20. Don Ferrell 44 (1957)
*
CAREER FIELD GOALS
*
1. Ed Bates 550 (1955-1956-1957)
2. Tom Jones 224 (1954-1955-1956)
3. Paul Frank 218 (1954-1955)
4. Nick Frank 214 (1955-1956-1957)
5. Denver Glazer 201 (1956-1957)
6. Bob Welsch 118 (1955-1956)
7. Bill CmConnell 99 (1955-1956)
8. Jerry Hannahs 83 (1955-1956-1957)
9. Ken Huston 76 (1954)
10. Jim Emler 67 (1956-1957)
11. Bob Jones 62 (1950)
12. Larry Combs 60 (1954)
13. Harold Weber 60 (1954)
14. Fred Welsch 44 (1954)
15. Vernon Glazer 40 (1955)
16. Gary Dichler 34 (1954-1955)
17. Bill Jones 30 (1950)
18. Bob Frank 23 (1950)
19. Don Ferrell 15 (1957)
20. Allen Corbett 13 (1950)
*
CAREER FOUL SHOTS
*
1. Ed Bates 196 (1955-1956-1957)
2. Nick Frank 186 (1955-1956-1957)
3. Tom Jones 173 (1954-1955-1956)
4. Denver Glazer 140 (1956-1957)
5. Paul Frank 139 (1954-1955)
6. Ken Huston 75 (1954)
7. Bob Welsch 66 (1955-1956)
8. Jim Emler 61 (1956-1957)
9. Jerry Hannahs 55 (1955-1956-1957)
10. Bill McConnell 50 (1955-1956)
11. Larry Combs 43 (1954)
12. Gary Dichler 42 (1954-1955)
13. Bob Jones 37 (1950)
14. Harold Weber 36 (1950)
15. Bob Frank 26 (1950)
16. Jim Landon 23 (1954)
17. Bill Jones 17 (1950)
18. Harold West 16 (1950)
19. Don Ferrell 14 (1957)
20. Vernon Glazer 13 (1954-1955)
*
*
*
CONTRIBUTIONS
*
Gary D. Gay
*
USING ONLY AVAILABE STATISTICS
No comments:
Post a Comment