*
*
Junior High School Team
*
COACH - Neil Compton
*
RECORD - 1-0 (Only one game was reported)
*
Port Washington 27 - Garaway 20
*
Roger Beighley
Steve Bender
Wayne Blind
Dan Gay
Ken Gay
Larry Laisure
Tom Loader
*
*
Reserve Team
*
COACH - Mark D. Covert (Bowling Green State University)
*
RECORD - 5-14 (Highlight: Beat Malvern by 28 points.)
*
Port Washington 27 - Stone Creek 26
Beach City 32 - Port Washington 25
Tusky Valley 48 - Port Washington 34
Garaway 63 - Port Washington 31
Gnaden 53 - Port Washington 27
Augusta 22 - Port Washington 19
Tuscarawas 55 - Port Washington 36
Port Washington 56 - Roscoe 35
Malvern 33 - Port Washington 28
Midvale 41 - Port Washington 31
Baltic 40 - Port Washington 19
Gnaden 39 - Port Washington 27
Port Washington 46 - Agusta 23
Stone Creek 46 - Port Washington 37
Tuscarawas 59 - Port Washington 26
Port Washington 51 - Strasburg 38
Hiland 51 - Port Washington 36
Midvale 69 - Port Washington 28
Port Washington 58 - Malvern 30
*
Jon Davies (Junior)
Tim Decker (Junior)
Tom Decker (Junior)
Bob Dumermuth (Sophomore)
Alvin Fillman (Freshman)
Bill Fisher (Sophomore)
Gary Gay (Sophomore)
Curt Johns (Junior)
Chuck Mayse (Junior)
Tony Nigro (Freshman)
*
*
Varsity Team
*
COACH - Thomas A. Davies (Waynesburg College, PA)
*
RECORD - 0-8 League
3-9 Non-League
3-17 Overall
*
First year coach Tom Davies and Assistant Coach Mark Covert took control of a team that finished dead last in the Tuscarawas County Class "A" Basketball League at 0-8 and won only one game during the entire season. Coach Davies began the season without a single Senior on the team. However, he did have a returning letterman who just might be the single best Freshman to ever have played at Port Washington High School in Bill Phillips in which to build a highly competative Purple Riders team. The 1958-1959 season began in November with a tough loss at Stone Creek 43-42 and looked to be a promising beginning for the team. They were destroyed in the second game and lost to Beach City 67-33. This loss made it clear that Port was once again having to rebuild in it's second straight season. This loss extended Port's losing streak over the past two seasons to 11 sraight losses and would continue the streak to 17 winless games until they beat Roscoe on December the 19th 64-60. The team was now 1-7 overall and 0-4 in league play, extending their league losses to 0-12 over the last two seasons. The team was to move on to a 3-17 record and extend the league losses to 16 straight. Sophomore Bill Phillips continued his record breaking pace and won a spot on the all-county listing. Juniors John Landon and Larry Hagan improved tremedously to pick up the slack and next year the Purple Riders are looking forward to a great season as the entire team will return.
*
HIGHLIGHT - Sophomore Bill Phillips made the Tuscarawas County Class "A" All-County Team. He amassed 394 points for the entire season. Port produces a 2-game winning streak with wins over non-league competition, Roscoe and Malvern.
*
Stone Creek 43 - Port Washington 42
Beach City 67 - Port Washington 33
Tusky Valley 71 - Port Washington 46
Garaway 86 - Port Washington 42
Gnadehutten 72 - Port Washington 45
Augusta 62 - Port Washington 60
Tuscarawas 67 - Port Washington 55
Port Washington 64 - Roscoe 60
Port Washington 43 - Malvern 42
Midvale 61 - Port Washington 51
Baltic 87 - Port Washington 53
Gnadenhutten 81 - Port Washington 46
Port Washington 76 - Augusta 52
Stone Creek 62 - Port Washington 50
Tuscarawas 76 - Port Washington 58
Strasburg 77 - Port Washington 63
Hiland 75 - Port Washington 32
Midvale 90 - Port Washington 41
Malvern 65 - Port Washington 64
*
TUSCARAWAS COUNTY CLASS "A" BASKETBALL TOURNAMENT
*
Garaway 87 - Port Washington 49
*
Bill Phillips #4 (Sophomore) 155-84-394-19.7-20
John Landon #5 (Junior) 89-35-213-10.7-20
Larry Hagan #8 (Junior) 49-46-144-7.6 19
Jim Bender #7 (Sophomore) 48-21-119-6.6-18
Jim Hannahs #6 (Sophomore) 18-24-60 3.5 17
Tim Decker #10 (Junior) 8-4-20-2.5-8
Dan Kinsey #3 (Junior) 8-20-36-2.4-15
Gary Gay #15 (Sophomore) 5-3-13-2.2-6
Charley Mayse # (Junior) 1-0-2-2.0-1
Tony Nigro # (Freshman) 2-0-4-2.0-2
Bill Fisher # (Sophomore) 1-1-3-1.5-2
Jon Davies #11 (Junior) 1-1-3-1.0-3
Tom Decker # (Junior) 1-0-2-1.0-2
*
*
PORT WASHINGTON TOTAL POINTS: 1013-50.6
OPPONENTS: 1383-69.2
*
PORT WASHINGTON HIGH GAME: 76
OPPONENTS HIGH GAME: 90
*
PORT WASHINGTON LOW GAME: 32
OPPONENTS LOW GAME: 42
*
MOST POINTS IN A GAME THIS YEAR
*
1. Bill Phillips 36
2. Bill Phillips 30
3. Bill Phillips 29
4. Bill Phillips 27 (2)
5. John Landon 24
*
MOST GOALS IN A GAME THIS YEAR
*
1. Bill Phillips 14
2. Bill Phillips 13
3. Bill Phillips 12
4. Bill Phillips 11 (2)
5. Bill Phillips 10
*
MOST FREE THROWS IN A GAME THIS YEAR
*
1. Bill Phillips 10
2. Larry Hagan 8 (2) and Bill Phillips 8
3. Bill Phillips 7
4. Bill Phillips 6 (2), John Landon 6 (2), Larry Hagan 6
5. Bill Phillips 5 (4), Larry Hagan 5, Jim Hannahs 5, Dan Kinsey 5
*
PORT WASHINGTON TOTAL POINTS IN A SEASON
*
1. 1699-77.2 (1956)
2. 16.31-74.1 (1957)
3. 1386-60.3 (1955)
4. 1083-50.7 (1959)
5. 918-48.3 (1958)
6. 771 (1954) (half season)
7. 452 (1950)(half season)
*
PORT WASHINGTON HIGH GAME
*
1. 108 (1954) AND (1956)
2. 106 (1957)
3. 105 (1956)
4. 104 (1956)
5. 91 (1957)
6. 89 (1957)
7. 85 (1957)
8. 84 (1956)
9. 83 (1954)
10. 82 (1954-1956 (2)-1957)
*
POINTS IN A SEASON
*
1. Ed Bates 582 (1957)
2. Ed Bates 466 (1956)
3. Paul Frank 395 (1955)
4. Bill Phillips 394 (1959)
5. Denver Glazer 363 (1957)
6. Nick Frank 332 (1956)
7. Tom Jones 311 (1956)
8. Tom Jones 277 (1955)
9. Nick Frank 255 (1957)
10. Ed Bates 248 (1955)
11. Ken Huston 227 (1954)
12. John Landon 213 (1959)
13. Bob Welsch 189 (1956)
14. Bill Phillips 185 (1958)
15. Jerry Hannahs 182 (1957)
16. Denver Glazer 181 (1956)
17. Paul Frank 180 (1954)
18. Bob Jones 174 (1950)
19. Ron Phillips 169 (1958)
20. Larry Combs 163 (1954)
21. Harold Weber (156 (1950)
22. Jim Emler 156 (1957)
23. Bill McConnell 149 (1956)
24. Larry Hagan 144 (1959)
25. Jim Bender 119 (1959)
26. John Landon 116 (1958)
27. Bob Welsch 113 (1955)
28. Bill McConnell 99 (1955)
29. Tom Gardner 97 (1958)
30. Don Ferrell 92 (1958)
31. Larry Hagan 88 (1958)
32. LeRoy Davies 88 (1958)
33. Jim Landon 81 (1954)
34. Bob Frank 76 (1950)
*
GOALS IN A SEASON
*
1. Ed Bates 246 (1957)
2. Ed Bates 200 (1956)
3. Bill Phillips 155 (1959)
4. Paul Frank 154 (1955)
5. Denver Glazer 133 (1957)
6. Nick Frank 115 (1956)
7. Tom Jones 113 (1956)
8. Ed Bates 104 (1955)
9. Tom Jones 100 (1955)
10. Nick Frank 92 (1957)
11. John Landon 89 (1959)
12. Bob Welsch 77 (1956)
13. Ken Huston 76 (1954)
14. Bill Phillips 76 (1958)
15. Ron Phillips 71 (1958)
16. Jerry Hannahs 69 (1957)
17. Denver Glazer 68 (1956)
18. Paul Frank 64 (1954)
19. Bill McConnell 63 (1956)
20. Bob Jones 62 (1950)
21. Harold Weber 60 (1950)
22. Larry Combs 60 (1954)
23. Jim Emler 53 (1957)
24. John Landon 51 (1958)
25. Larry Hagan 49 (1959)
26. Jim Bender 48 (1959)
27. Fred Welsch 44 (1954)
28. Bob Welsch 41 (1955)
29. Vernon Glazer 40 (1955)
30. LeRoy Davies 38 (1958)
31. Bill McConnell 36 (1955)
32. Don Ferrell 35 (1958)
33. Tom Gardner 32 (1958)
34. Larry Hagan 31 (1958)
*
FREE THROWS IN A SEASON
*
1. Nick Frank 102 (1956)
2. Denver Glazer 95 (1957)
3. Ed Bates 90 (1957)
4. Paul Frank 87 (1955)
5. Tom Jones 85 (1956)
6. Bill Phillips 84 (1959)
7. Tom Jones 77 (1955)
8. Nick Frank 76 (1957)
9. Ken Huston 75 (1954)
10. Ed Bates 66 (1956)
11. Paul Frank 52 (1954)
12. Jim Emler 50 (1957)
13. Larry Hagan 46 (1959)
14. Denver Glazer 45 (1956)
15. Jerry Hannahs 44 (1957)
16. Larry Combs 43 (1954)
17. Ed Bates 40 (1955)
18. Bob Jones 37 (1950)
19. Harold Weber 36 (1950)
20. Bob Welsch 35 (1956)
21. John Landon 35 (1959)
22. Tom Gardner 33 (1958)
23. Bill Phillips 33 (1958)
24. Bob Welsch 31 (1955)
25. Bill McConnell 27 (1955)
26. Ron Phillips 27 (1958)
27. Bob Frank 26 (1950)
28. Larry Hagan 26 (1958)
29. Jim Hannahs 24 (1959)
30. Jim Landon 23 (1956)
31. Bill McConnell 23 (1956)
32. Gary Dichler 21 (1954) and (1959)
33. Jim Bender 21 (1959)
34. Don Jones 20 (1958)
35. Dan Kinsey 20 (1959)
*
CAREER POINTS
*
1. Ed Bates 1296 (1955-1956-1957)
2. Tom Jones 615 (1954-1955-1956)
3. Nick Frank 609 (1955-1956-1957)
4. Bill Phillips 579 (1958-1959)
5. Paul Frank 575 (1954-1955)
6. Denver Glazer 554 (1956-1957)
7. John Landon 331 (1957-1958-1959)
8. Bob Welsch 302 (1955-1956)
9. Bill McConnell 248 (1955-1956)
10. Larry Hagan 232 (1958-1959)
11. Ken Huston 227 (1954)
12. Jerry Hannahs 215 (1956-1957)
13. Jim Emler 193 (1956-1957)
14. Ron Phillips 190 (1957-1958)
15. Bob Jones 174 (1950)
16. Larry Combs 163 (1954)
17. Harold Weber 156 (1950)
18. Don Ferrell 141 (1956-1957-1958)
19. Jim Bender 126 (1958-1959)
20. Tom Gardner 105 (1956-1957-1958)
21. Fred Welsch 99 (1954)
22. Gary Dichler 94 (1954-1955)
23. LeRoy Davies 92 (1957-1958)
24. Jim Landon 81 (1954)
25. Bob Frank 76 (1950)
26. Bill Jones 73 (1950)
*
CAREER GOALS
*
1. Ed Bates 550 (1955-1956-1957)
2. Bill Phillips 231 (1958-1959)
3. Tom Jones 224 (1954-1955-1956)
4. Paul Frank 218 (1954-1955)
5. Nick Frank 214 (1955-1956-1957)
6. Denver Glazer 201 (1956-1957)
7. John Landon 141 (1957-1958-1959)
8. Bob Welsch 118 (1955-1956)
9. Bill McConnell 99 (1955-1956)
10. Jerry Hannahs 83 (1955-1956-1957)
11. Larry Hagan 80 (1958-1959)
12. Ron Phillips 79 (1957-1958)
13. Ken Huston 76 (1954)
14. Jim Emler 67 (1956-1957)
15. Bob Jones 62 (1950)
16. Harold Weber 60 (1950)
17. Larry Combs 60 (1954)
18. Don Ferrell 52 (1956-1957-1958)
19. Jim Bender 51 (1958-1959)
20. Fred Welsch 44 (1954)
21. Vernon Glazer 40 (1955)
22. LeRoy Davies 40 (1957-1958)
23. Tom Gardner 36 (1956-1957-1958)
24. Gary Dichler 34 (1954-1955)
25. Bill Jones 30 (1950)
26. Bob Frank 23 (1950)
*
CAREER FREE THROWS
*
1. Ed Bates 196 (1955-1956-1957)
2. Nick Frank 186 (1955-1956-1957)
3. Tom Jones 173 (1954-1955-1956)
4. Denver Glazer 140 (1956-1957)
5. Paul Frank 139 (1954-1955)
6. Bill Phillips 117 (1958-1959)
7. Ken Huston 75 (1954)
8. Larry Hagan 72 (1958-1959)
9. Bob Welsch 66 (1955-1956)
10. Jim Emler 61 (1956-1957)
11. Jerry Hannahs 55 (1955-1956-1957)
12. Bill McConnell 50 (1955-1956)
13. John Landon 49 (1957-1958-1959)
14 Larry Combs 43 (1954)
15. Gary Dichler 42 (1954-1955)
16. Bob Jones 37 (1950)
17. Don Ferrell 37 (1956-1957-1958)
18. Harold Weber 36 (1950)
19. Tom Gardner 33 (1956-1957-1958)
20. Ron Phillips 32 (1957-1958)
21. Bob Frank 26 (1950)
22. Jim Hannahs 25 (1958-1959)
23. Jim Landon 23 (1954)
24. Jim Bender 22 (1958-1959)
25. Don Jones 20 (1958)
26. Bill Jones 17 (1950)
27. Harold West 16 (1950)
*
*
*
CONTRIBUTIONS
*
Dan Gay
Ken Gay
Gary Gay
No comments:
Post a Comment