Friday, May 27, 2011

61 - Tuscarawas County Class "A" Point Leaders (2-7-61)



POINT LEADERS

1.  Gale Sauser, Stone Creek Panthers 19 132-130-403 21.2
2.  Larry Lautenschleger, Baltic Eagles 18 128-89-345 19.2
3.  Jim Bender, Port Washington Purple Riders 17 131-66-328 19.1
4.  Bob Raber, Garaway Pirates 18 116-67-299 16.5
5.  Bill Phillips, Port Washington Purple Riders 17 118-52-288 16.9
6.  Neal Beans, Midvale Blue Devils 17 102-60-264 15.5
7.  Jim Studer, Tuscarawas Valley Trojans 16 86-91-263 16.4
8.  Tom Andreas, Garaway Pirates 18 92-61-245 13.6
9.  Jim Clymer, Strasburg Tigers 16 93-42-228 14.3
10. Ron Lake, Tuscarawas Valley Trojans 16 77-71-225 14.1
11. Mike Widder, Tuscarawas Valley Trojans 16 79-65-223 13.8
12. Dave Belknap, Midvale Blue Devils 17 92-34-218 12.8
13. Ray Rank, Gnadenhutten Indians 18 74-62-210 11.7
14. Warren Leggett, Midvale Blue Devils 17 78-48-206 12.1
15. Bill Blicksderfer, Gnadenhutten Indians 18 81-46-198 11.0

No comments:

Post a Comment