Thursday, October 21, 2010

58 - Port Washington Purple Riders Basketball Season (1957-1958)


PHOTO: Port Washington Purple Riders - 1st Row: Bill Phillips, Terry Urban, John Landon, Ron Phillips, LeRoy Davies. 2nd Row: Assistant Manager Lloyd Skaer, Manager Dan Decker, Don Ferrell, Keith Heston, Tom Gardner, Don Jones, Larry Hagan, Coach Bill Oppenheimer. (Not Shown: Assistant Manager Loren Tedrow, Assistant Manager Bill Jones, Bob Dumermuth, Tim Decker, Tom Decker, Jim Hannahs and Jon Davies.
*
COACH - Elmer W. (Bill) Oppenheimer (Portsmouth High School - Ohio University)
*
*
TEAMS
*
COACH - Neil Compton
MANAGER - Ken Glazer
*
Junior High School Team (Grades)
*
RECORD: 5-6 (Highlight - Beat Tuscarawas by 33 points)
*
Port Washington (1-0) 36 - Gnadenhutten 35
Stone Creek 34 - Port Washington (1-1) 17
Sugarcreek-Shanesville 35 - Port Washington (1-2) 27
Port Washington (2-2) 44 - Gnadenhutten 39
Newcomerstown 55 - Port Washington (2-3) 6
Baltic 39 - Port Washington (2-4) 32
Stone Creek 34 - Port Washington (2-5) 16
Port Washington (3-5) 55 - Tuscarawas 22
Port Washington (4-5) 21 - Strasburg 15
Midvale 45 - Port Washington (4-6) 29
Port Washington (5-6) 41 - Tuscarawas Valley 31
*
Roger Beighley
Wayne Blind
Alvin Fillman
Richard Glazer
Robert Glazer
Larry Laisure
Tom Loader
Tony Nigro
Paul Schwab
Ben Westhafer
*
*
COACH - Bill Oppenheimer
MANAGER - Bill Jones
MANAGER - Loren Tedrow
*
Reserve Team
*
RECORD: 1-17 (Highlight - They beat Malvern by 4 points)
*
Gnadenhutten 56 - Port Washington (0-1) 38
Killbuck 48 - Port Washington (0-2) 21
Port Washington (1-2) 42 - Malvern 38
Stone Creek 49 - Port Washington (1-3) 39
Sugarcreek 49 - Port Washington (1-4) 21
Tuscarawas 44 - Port Washington (1-5) 28
Gnadenhutten 49 - Port Washington (1-6) 23
Midvale 51 - Port Washington (1-7) 24
Walnut Creek 76 - Port Washington (1-8) 27
Conesville 59 - Port Washington (1-9) 39
Baltic 52 - Port Washington (1-10) 16
Lafferty 57 - Port Washington (1-11) 28
Stone Creek 36 - Port Washington (1-12) 30
Tuscarawas 53 - Port Washington (1-13) 22
Strasburg 44 - Port Washington (1-14) 25
Midvale 67 - Port Washington (1-15) 36
Malvern 34 - Port Washington (1-16) 12
Tuscarawas Valley 41 - Port Washington (1-17) 28
*
Jim Bender #11 (Freshman)
Jon Davies #10 (Sophomore)
Tim Decker #6 (Sophomore)
Tom Decker #8 (Sophomore)
Bob Dumermuth #15 (Freshman)
Jim Hannahs #12 (Freshman)
Curt Johns #7 (Sophomore)
Dan Kinsey #3 (Sophomore)
Chuck Mayse #14 (Sophomore)
Terry Sullivan #9 (Sophomore)
*
*
COACH - Bill Oppenheimer
MANAGER - Dan Decker
ASSISTANT MANAGER - Lloyd Skaer
*
RECORD: 0-8 (League)
1-10 (Non-League)
1-18 (Overall)
*
1st year coach Bill Oppenheimer took over a squad who tied Midvale for 6th place in the Tuscarawas County Class A Basketball League with a 4-5 record in 1957. They were over .500 however for the entire season at 13-9. No doubt about it, this is a rebuilding season as all 5 starters from last season were lost to graduation, including Ed Bates who set a tournament record with 50 points in a game.
*
The 1957-1958 season began with a nine game losing streak including a 105-68 thumping by the Midvale Blue Devils. The closest to a win was a 10 point loss to the Tuscarawas Broncos 70-60. After a win over Conesville 53-52, the team lost another nine straight including their last game in the county tournament 71-42, again by Midvale. They ended up in dead last place (9th) at 0-8 and 1-18 for the season.
*
The bright spot in this rebuilding year was freshman Bill Phillips, who may be the best freshman who ever played for a Port Washington team. Looking forward to next year, it appears that the rebuilding will continue, but this time around a young freshman. Things should improve for the future.
*
Highlight - Senior Ron Phillips who received honorable mention on the Tuscarawas County All-League Team and brother, Bill Phillips, who probably broke all records for a freshman at Port Washington.
*
Gnadenhutten 71 - Port Washington (0-1) 47
Killbuck 68 - Port Washington (0-2) 51
Malvern 65 - Port Washington (0-3) 54
Stone Creek 83 - Port Washington (0-4) 40
Sugarcreek-Shanesville 64 - Port Washington (0-5) 43
Tuscarawas 70 - Port Washington (0-6) 60
Gnadenhutten 68 - Port Washington (0-7) 37
Midvale 105 - Port Washington (0-8) 68
Walnut Creek 64 - Port Washington (0-9) 36
Port Washington (1-9) 53 - Conesville 52
Baltic 81 - Port Washington (1-10) 69
Lafferty 48 - Port Washington (1-11) 44
Stone Creek 92 - Port Washington (1-12) 42
Tuscarawas 80 - Port Washington (1-13) 63
Strasburg 95 - Port Washington (1-14) 29
Midvale 84 - Port Washington (1-15) 42
Malvern 74 - Port Washington (1-16) 47
Tuscarawas Valley 53 - Port Washington (1-17) 51
*
TUSCARAWAS COUNTY CLASS A TOURNAMENT
*
Midvale 71 - Port Washington (1-18) 42
*
Bill Phillips #3 (Freshman) 76-33-185 19 9.7
Ron Phillips #4 (Senior) 71-27-169 18 9.4
Don Ferrell #12 (Senior) 35-22-92 11 8.4
Don Jones #18 (Senior) 20-20-60 8 7.5
LeRoy Davies #11 (Senior) 38-12-88 12 7.3
John Landon #7 (Sophomore) 51-14-116 18 6.4
Larry Hagan #6 (Sophomore) 31-26-88 16 5.5
Tom Gardner #5 (Senior) 32-33-97 18 5.4
Keith Heston #14 (Junior) 3-0-6 3 2.0
Tim Decker #6 (Sophomore) 0-2-2-1 2.0
Bob Dumermuth #15 (Freshman) 0-2-2 1 2.0
Jim Bender #11 (Freshman) 3-1-7 4 1.8
Tom Decker #8 (Sophomore) 2-1-5 3 1.6
Jim Hannahs #12 (Freshman) 1-1-3-2 1.5
*
*
PORT WASHINGTON TOTAL POINTS 918 - 48.3
OPPONETS TOTAL POINTS 1388 - 73.1
*
PORT WASHINGTON HIGH GAME 69
OPPONETS HIGH GAME 105
*
PORT WASHINGTON LOW GAME 29
OPPONETS LOW GAME 48
*
MOST POINTS IN A GAME THIS YEAR
*
1. Bill Phillips 20
2. Bill Phillips 19
LeRoy Davies 19
3. Bill Phillips 17 (2)
LeRoy Davies 17
Don Ferrell 17
4. Bill Phillips 16
Ron Phillips 16
John Landon 16
5. Ron Phillips 15 (2)
Don Ferrell 15
*
MOST FIELD GOALS IN A GAME THIS YEAR
*
1. LeRoy Davies 9
Bill Phillips 9
2. Leroy Davies 8
Bill Phillips 8
3. Ron Phillips 7
Bill Phillips 7
John Landon 7
4. Ron Phillips 6 (4)
Bill Phillips 6 (2)
Don Ferrell 6 (2)
John Landon 6
5. John Landon 5 (3)
Bill Phillips 5 (2)
Ron Phillips 5 (2)
Tom Gardner 5
Larry Hagan 5
*
MOST FOUL SHOTS IN A GAME THIS YEAR
*
1. Don Ferrell 9
2. Ron Phillips 7
3. Tom Gardner 6
Don Jones 6
4. Larry Hagan 5 (2)
Bill Phillips 5 (2)
Tom Gardner 5
5. Don Jones 4
Bill Phillips 4
*
PORT WASHINGTON TOTAL POINTS
*
1. 1699 - 77.2 (1956)
2. 1631 - 74.1 (1957)
3. 1386 - 60.3 (1955)
4. 918 - 48.3 (1958)
*
PORT WASHINGTON HIGH GAME
*
1. 108 (1954) and (1956)
2. 106 (1957)
3. 105 (1956)
4. 104 (1956)
*
POINTS IN A SEASON
*
1. Ed Bates 582 (1957)
2. Ed Bates 466 (1956)
3. Paul Frank 395 (1955)
4. Denver Glazer 363 (1957)
5. Nick Frank 332 (1956)
6. Tom Jones 311 (1956)
7. Tom Jones 277 (1955)
8. Nick Frank 255 (1957)
9. Ed Bates 248 (1955)
10. Ken Huston 227 (1954)
11. Bob Welsch 189 (1956)
12. Bill Phillips 185 (1958)
13. Jerry Hannahs 182 (1957)
14. Denver Glazer 181 (1956)
15. Paul Frank 180 (1954)
16. Bob Jones 174 (1950)
17. Ron Phillips 169 (1958)
18. Larry Combs 163 (1954)
19. Harold Weber 156 (1950)
20. Jim Emler 156 (1957)
21. Bill McConnell 149 (1956)
22. John Landon 116 (1958)
23. Bob Welsch 113 (1955)
24. Bill McConnell 99 (1955)
25. Tom Gardner 97 (1958)
26. Don Ferrell 92 (1958)
27. Larry Hagan 88 (1958)
28. LeRoy Davies 88 (1958)
29. Jim Landon 81 (1954)
30. Bob Frank 76 (1950)
*
FIELD GOALS MADE IN A SEASON
*
1. Ed Bates 246 (1957)
2. Ed Bates 200 (1956
3. Paul Frank 154 (1955)
4. Denver Glazer 133 (1957)
5. Nick Frank 115 (1956)
6. Tom Jones 113 (1956)
7. Ed Bates 104 (1955)
8. Tom Jones 100 (1955)
9. Nick Frank 92 (1957)
10. Bob Welsch 77 (1956)
11. Ken Huston 76 (1954)
12. Bill Phillips 76 (1958)
13. Ron Phillips 71 (1958)
14. Jerry Hannahs 69 (1957)
15. Denver Glazer 68 (1956)
16. Paul Frank 64 (1954)
17. Bill McConnell 63 (1956)
18. Bob Jones 62 (1950)
19. Harold Weber 60 (1950)
20. Larry Combs 60 (1954)
21. Jim Emler 53 (1957)
22. John Landon 51 (1958)
23. Fred Welsch 44 (1954)
24. Bob Welsch 41 (1955)
25. Vernon Glazer 40 (1955)
26. Leroy Davies 38 (1958)
27. Bill McConnell 36 (1955)
28. Don Ferrell 35 (1958)
29. Tom Gardner 32 (1958)
30. Larry Hagan 31 (1958)
*
FOUL SHOTS MADE IN A SEASON
*
1. Nick Frank 102 (1956)
2. Denver Glazer 95 (1957)
3. Ed Bates 90 (1957)
4. Paul Frank 87 (1955)
5. Tom Jones 85 (1956)
6. Tom Jones 77 (1955)
7. Nick Frank 76 (1957)
8. Ken Huston 75 (1954)
9. Ed Bates 66 (1956)
10. Paul Frank 52 (1954)
11. Jim Emler 50 (1957)
12. Denver Glazer 45 (1956)
13. Jerry Hannahs 44 (1957)
14. Larry Combs 43 (1954)
15. Ed Bates 40 (1955)
16. Bob Jones 37 (1950)
17. Harold Weber 36 (1950)
18. Bob Welsch 35 (1956)
19. Tom Gardner 33 (1958)
20. Bill Phillips 33 (1958)
21. Bob Welsch 31 (1955)
22. Bill McConnell 27 (1955)
23. Ron Phillips 27 (1958)
24. Bob Frank 26 (1958)
25. Larry Hagan 26 (1958)
26. Jim Landon 23 (1956)
27. Bill McConnell 23 (1956)
28. Gary Dichler 21 (1954)
29. Gary Dichler 21 (1955)
30. Don Jones 20 (1958)
*
CAREER POINTS
*
1. Ed Bates 1296 (1955-1956-1957)
2. Tom Jones 615 (1954-1955-1956)
3. Nick Frank 609 (1955-1956-1957)
4. Paul Frank 575 (1954-1955)
5. Denver Glazer 554 (1956-1957)
6. Bob Welsch 302 (1955-1956)
7. Bill McConnell 248 (1955-1956)
8. Ken Huston 227 (1954)
9. Jerry Hannahs 215 (1956-1957)
10. Jim Emler 193 (1956-1957)
11. Bill Phillips 185 (1958)
12. Bob Jones 174 (1950)
13. Ron Phillips 190 (1957-1958)
14. Larry Combs 163 (1954)
15. Harold Weber 156 (1950)
16. Don Ferrell 141 (1956-1957-1958)
17. John Landon 118 (1957-1958)
18. Tom Gardner 105 (1956-1957-1958)
19. Fred Welsch 99 (1954)
20. Gary Dichler 94 (1954-1955)
21. LeRoy Davies 92 (1957-1958)
22. Larry Hagan 88 (1958)
23. Jim Landon 81 (1954)
24. Bob Frank 76 (1950)
25. Bill Jones 73 (1950)
*
CAREER FIELD GOALS
*
1. Ed Bates 550 (1955-1956-1957)
2. Tom Jones 224 (1954-1955-1956)
3. Paul Frank 218 (1954-1955)
4. Nick Frank 214 (1955-1956-1957)
5. Denver Glazer 201 (1956-1957)
6. Bob Welsch 118 (1955-1956)
7. Bill McConnell 99 (1955-1956)
8. Jerry Hannahs 83 (1955-1956-1957)
9. Ron Phillips 79 (1957-1958)
10. Ken Huston 76 (1954)
11. Bill Phillips 76 (1958)
12. Jim Emler 67 (1956-1957)
13. Bob Jones 62 (1950)
14. Larry Combs 60 (1954)
15. Harold Weber 60 (1950)
16. John Landon 52 (1957-1958)
17. Don Ferrell 52 (1956-1957-1958)
18. Fred Welsch 44 (1954)
19. LeRoy Davies 40 (1957-1958)
20. Vernon Glazer 40 (1955)
21. Tom Gardner 36 (1956-1957-1958)
22. Gary Dichler 34 (1954-1955)
23. Larry Hagan 31 (1958)
24. Bill Jones 30 (1950)
25. Bob Frank 23 (1950)
*
CAREER FOUL SHOTS
*
1. Ed Bates 196 (1955-1956-1957)
2. Nick Frank 186 (1955-1956-1957)
3. Tom Jones 173 (1954-1955-1956)
4. Denver Glazer 140 (1956-1957)
5. Paul Frank 139 (1954-1955)
6. Ken Huston 75 (1954)
7. Bob Welsch 66 (1955-1956)
8. Jim Emler 61 (1956-1957)
9. Jerry Hannahs 55 (1955-1956-1957)
10. Bill McConnell 50 (1955-1956)
11. Larry Combs 43 (1954)
12. Gary Dichler 42 (1954-1955)
13. Bob Jones 37 (1950)
14. Don Ferrell 37 (1956-1957-1958)
15. Harold Weber 36 (1950)
16. Tom Gardner 33 (1956-1957-1958)
17. Bill Phillips 33 (1958)
18. Ron Phillips 32 (1957-1958)
19. Bob Frank 26 (1950)
20. Larry Hagan 26 (1958)
21. Jim Landon 23 (1954)
22. Don Jones 20 (1958)
23. Bill Jones 17 (1950)
24. Harold West 16 (1950)
25. John Landon 14 (1958)
*
*
*
CONTRIBUTIONS
*
Gary D. Gay
*
USING ONLY AVAILABLE STATISTICS

No comments:

Post a Comment