TEAMS
*
*
Junior High School Team
*
5-3
*
Port Washington 40 - Stone Creek 17
Port Washington 24 - Midvale 19
Gnadenhutten 46 - Port Washington 39
Port Washington 42 - Dundee 26
Baltic 46 - Port Washington 23
Port Washington 56 - Mineral City 36
Tuscarawas 39 - Port Washington 32
Port Washington 45 - Strasburg 27
*
Reserve Team
*
14-3
*
Port Washington 41 - Stone Creek 37
Port Washington 48 - Midvale 44
Port Washington 38 - Roscoe 35
Port Washington 36 - Bolivar 32
Port Washington 42 - Malvern 19
Gnadenhutten 53 - Port Washington 40
Port Washington 50 - Stone Creek 41
Sugarcreek-Shanesville 44 - Port Washington 41
Port Washington 53 - Midvale 44
Port Washington 45 - Gnadenhutten 41
Port Washington 58 - Tuscarawas 55
Port Washington 44 - Dundee 29
Port Washington 57 - Baltic 42
Port Washington 52 - Malvern 36
Port Washington 64 - Mineral City 36
Tuscarawas 50 - Port Washington 46
Port Washington 41 - Strasburg 35
*
Jim Emler (Junior)
Doyle Galbraith (Junior)
William Gibbs (Junior)
Jerry Hannahs (Junior)
LeRoy Davies (Sophomore)
Don Ferral (Sophomore)
Tom Gardner (Sophomore)
Ron Phillips (Sophomore)
Terry Urban (Sophomore)
Keith Heston (Freshman)
Roger Quillan (Freshman)
Robert Thorton (Freshman)
*
Varsity Team
*
6-4 (League)
9-4 (Non-League)
15-8 (Overall)
*
Port Washington 64 - Stone Creek 49
Midvale 63 - Port Washington 62
Port Washington 81 - Roscoe 47
Port Washington 82 - Bolivar 61
Port Washington 77 - Malvern 56
Gnadenhutten 64 - Port Washington 63
Port Washington 105 - Stone Creek 82
Sugarcreek-Shanesville 65 - Port Washington 58
Midvale 75 - Port Washington 64
Gnadenhutten 64 - Port Washington 58
Port Washington 82 - Tuscarawas 49
Port Washington 108 - Dundee 74
Port Washington 103 - Baltic 73
Port Washington 77 - Malvern 38
Port Washington 104 - Mineral City 84
Port Washington 84 - Tuscarawas 44
Strasburg 64 - Port Washington 46
*
Tuscarawas County Class B Tournament
*
Port Washington 84 - Baltic 54
Midvale 71 - Port Washington 69
Port Washington 94 - Dundee 54
Port Washington 61 - Gnadenhutten 45 (Consolation Championship Title)
*
State Sectional Class B Tournament
*
Killbuck 80 - Port Washington 73
*
Port Washington Total Points - 1699 77.2
Opponets Total Points - 1556 61.6
*
Port Washington High Game 108
Opponets High Game 84
*
Port Washington Low Game 45
Opponets Low Game 38
*
*
Ed Bates 200 - 66 - 466 - 22 - 21.2
Nick Frank 115 - 102 - 332 - 21 - 15.8
Tom Jones 113 - 85 - 311 - 21 - 14.8
Bob Welsch 77 - 35 - 189 - 22 - 8.6
Denver Glazer 68 - 45 - 18 - 22 - 8.2
Bill McConnell 63 - 23 - 149 - 21 - 7.1
Jim Emler 14 - 9 - 37 - 6- 6.2
Jerry Hannahs 11 - 11 - 33 - 11 - 3.0
Tom Gardner 2 - 0 - 4 - 2 - 2.0
Doyle Galbraith 1 - 0 - 2 - 1 - 2.0
Don Ferrall 2 - 1 - 5 - 4 - 1.3
*
MOST POINTS IN A GAME THIS YEAR
*
1. Ed Bates 38
2. Ed Bates 35
3. Tom Jones 33
4. Nick Frank 31
5. Nick Frank 30
*
MOST FIELD GOALS IN A GAME THIS YEAR
*
1. Ed Bates 17
2. Ed Bates 15
3. Ed Bates 13
4. Nick Frank 13
5. Ed Bates 12 (2)
*
MOST FOUL SHOTS MADE IN A GAME THIS YEAR
*
1. Tom Jones 11
2. Nick Frank 9
3. Denver Glazer 9
4. Nick Frank 8 (2)
5. Tom Jones 8 (2)
*
PORT WASHINGTON CAREER
*
PORT WASHINGTON TEAM TOTAL POINTS
*
1. 1699 - 77.2 (1955-1956)
2. 1386 - 60.3 (1954-1955)
*
PORT WASHINGTON TEAM HIGH GAME
*
1. 108 (1953-1954)
2. 108 (1955-1956)
3. 105 (1955-1956)
4. 104 (1955-1956)
5. 103 (1955-1956)
*
POINTS IN A SEASON
*
1. Ed Bates 466 (1956)
2. Paul Frank 395 (1955)
3. Nick Frank 332 (1956)
4. Tom Jones 311 (1956)
5. Tom Jones 277 (1955)
6. Ed Bates 248 (1955)
7. Ken Huston 227 (1954)
8. Bob Welsch 189 (1956)
9. Denver Glazer 181 (1956)
10. Paul Frank 180 (1954)
11. Bob Jones 174 (1950)
12. Larry Combs 163 (1954)
13. Harold Weber 156 (1950)
14. Bill McConnell 149 (1956)
15. Bob Welsch 113 (1955)
16. Bill McConnell 99 (1955)
17. Jim Landon 81 (1954)
18. Bob Frank 76 (1950)
19. Bill Jones 73 (1950)
20. Gary Dichler 73 (1955)
*
FIELD GOALS MADE IN A SEASON
*
1. Ed Bates 200 (1956)
2. Paul Frank 154 (1955)
3. Nick Frank 115 (1956)
4. Tom Jones 113 (1956)
5. Ed Bates 104 (1955)
6. Tom Jones 100 (1955)
7. Bob Welsch 77 (1956)
8. Ken Huston 76 (1954)
9. Denver Glazer 68 (1956)
10. Paul Frank 64 (1954)
11. Bill McConnell 63 (1956)
12. Bob Jones 62 (1950)
13. Harold Weber 60 (1950)
14. Larry Combs 60 (1954)
15. Fred Welsch 44 (1954)
16. Bob Welsch 41 (1955)
17. Vernon Glazer 40 (1955)
18. Bill McConnell 36 (1955)
19. Bill Jones 30 (1950)
20. Jim Landon 29 (1954)
*
FOUL SHOTS MADE IN A SEASON
*
1. Nick Frank 102 (1956)
2. Paul Frank 87 (1955)
3. Tom Jones 85 (1956)
4. Tom Jones 77 (1955)
5. Ken Huston 75 (1954)
6. Ed Bates 66 (1956)
7. Paul Frank 52 (1954)
8. Denver Glazer 45 (1956)
9. Larry Combs 43 (1954)
10. Ed Bates 40 (1955)
11. Bob Jones 37 (1950)
12. Harold Weber 36 (1950)
13. Bob Welsch 35 (1956)
14. Bob Welsch 31 (1955)
15.Bill McConnell 27 (1955)
16. Bob Frank 26 (1950)
17. Jim Landon 23 (1954)
18. Bill McConnell 23 (1956)
19. Gary Dichler 21 (1955)
20. Gary Dichler 21 (1954)
*
CAREER POINTS
*
1. Ed Bates 714 (1955-1956)
2. Tom Jones 615 (1954-1955-1956)
3. Paul Frank 575 (1954-1955)
4. Nick Frank 354 (1955-1956)
5. Bob Welsch 302 (1955-1956)
6. Bill McConnell 248 (1955-1956)
7. Ken Huston 227 (1954)
8. Denver Glazer 189 (1956)
9. Bob Jones 174 (1950)
10. Larry Combs 163 (1954)
11. Harold Weber 156 (1950)
12. Fred Welsch 99 (1954)
13. Gary Dichler 94 (1954-1955)
14. Jim Landon 81 (1954)
15. Bob Frank 76 (1950)
16. Bill Jones 73 (1950)
17. Vernon Glazer 53 (1954-1955)
18. Jim Emler 37 (1956)
19. Don Jones 34 (1954-1955)
20. Jerry Hannahs 33 (1956)
*
CAREER FIELD GOALS
*
1. Ed Bates 304 (1955-1956)
2. Tom Jones 224 (1954-1955-1956)
3. Paul Frank 218 (1954-1955)
4. Nick Frank 122 (1955-1956)
5. Bob Welsch 118 (1955-1956)
6. Bill McConnel 99 (1955-1956)
7. Ken Huston 76 (1954)
8. Denver Glazer 68 (1956)
9. Bob Jones 62 (1950)
10. Larry Combs 60 (1954)
11. Harold Weber 60 (1954)
12. Fred Welsch 44 (1954)
13. Vernon Glazer 40 (1955)
14. Gary Dichler 34 (1954-1955)
15. Bill Jones 30 (1950)
16. Bob Frank 23 (1950)
17. Jerry Hannahs 14 (1955-1956)
18. Jim Emler 14 (1956)
19. Allen Corbett 13 (1950)
20. Dale Veley 12 (1954-1955)
*
CAREER FOUL SHOTS
*
1. Tom Jones 173 (1954-1955-1956)
2. Paul Frank 139 (1954-1955)
3. Nick Frank 110 (1955-1956)
4. Ed Bates 106 (1955-1956)
5. Ken Huston 75 (1954)
6. Bob Welsch 66 (1955-1956)
7. Bill McConnell 50 (1955-1956)
8. Denver Glazer 45 (1956)
9. Larry Combs 43 (1954)
10. Gary Dichler 42 (1954-1955)
11. Bob Jones 37 (1950)
12. Harold Weber 36 (1950)
13. Bob Frank 26 (1950)
14. Jim Landon 23 (1954)
15. Bill Jones 17 (1950)
16. Harold West 16 (1950)
17. Vernon Glazer 13 (1954-1955)
18. Jim Gallion 12 (1950)
19. Jerry Hannahs 11 (1955-1956)
20. Jim Emler 11 (1956)
*
*
*
CONTRIBUTIONS
*
Gary D. Gay
*
USING ONLY AVAILABLE STATISTICS
No comments:
Post a Comment